Factions: Difference between revisions
re-did Factions tables and added more details. |
m formatting |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A Faction in Masters of Raana is | A Faction in Masters of Raana is a power grouping (political, religious, military, or economic) which has a dynamic '''Power Value''' - which is tracked throughout the game, is influenced by events and which influences events. Many of these factions can be interacted with directly by the MC, through commerce, donations, quests and battles. He can increase their power, and may receive money, Influence and services in return. | ||
Factions play an important role in certain quests, | Factions play an important role in certain quests, are Investment opportunities, and determine how Ikaanos evolves during the [[Political Events|Political Event]] Phase of each day's conclusion (at midnight). | ||
===Faction variables=== | ===Faction variables=== | ||
Line 11: | Line 11: | ||
*'''Standing:''' Your (The MC's) esteem with this faction. | *'''Standing:''' Your (The MC's) esteem with this faction. | ||
=== Governing variables - Ikaanos only === | |||
*'''Corruption:''' Ikaanos' societal [[Political Events#Corruption|Corruption]] value indicates the Republic's general depravity and decadence. | *'''Corruption:''' Ikaanos' societal [[Political Events#Corruption|Corruption]] value indicates the Republic's general depravity and decadence. | ||
*'''Control:''' The [[Political Events#Control|Control]] value indicates the general security of Ikaanos, as well as bandit/raider spawns and the willingness of merchants to make investments and develop their businesses. | *'''Control:''' The [[Political Events#Control|Control]] value indicates the general security of Ikaanos, as well as bandit/raider spawns and the willingness of merchants to make investments and develop their businesses. | ||
Line 21: | Line 21: | ||
==The MC's Faction== | ==The MC's Faction== | ||
Every organized group of sentients can be regarded as a faction, and there can be factions within factions. Your own [[Halidor|household]] is no exception. You will start off with a very low Power Value, but will be able to raise it by increasing your number of soldiers (particularly if they are notable mercenaries), by gaining Influence and wealth, and in other ways detailed here: [[Power Value]]. | Every organized group of sentients can be regarded as a "faction", and there can be factions within factions. Your own [[Halidor|household]] is no exception. You will start off with a very low Power Value, but will be able to raise it by increasing your number of soldiers (particularly if they are notable mercenaries), by gaining Influence and wealth, and in other ways detailed here: [[Power Value]]. | ||
You can also join and/or contribute to other factions, though some have conditions to entry, or restrictions on who they will accept | You can also join and/or contribute to other factions, though some have conditions to entry, or restrictions on who they will accept donations from, or when. Contributing to a faction can raise your [[Standing]] with it, as can successfully completing quests for them or helping them in other ways. Having high Standing may garner you daily cash &/or Influence from that faction in return. And if you reach 100 Standing with some Factions they become a [[Vassal]] to you, adding 1/3 their Power Value to your own, and you may even become their leader - though Standing with some factions is capped at 70. | ||
==Existing Factions | == Existing Factions == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Factions summary as of game start | |+Factions summary as of game start | ||
Line 37: | Line 37: | ||
!Type | !Type | ||
|- | |- | ||
|The Republic | |[[The Republic]] | ||
|22,000 | |22,000 | ||
|The Chancellor | |The Chancellor | ||
|5,504,453,000 | |5,504,453,000 | ||
|13,400 | |13,400 | ||
|The Mastersphere | |[[Mastersphere|The Mastersphere]] | ||
| | |Trade | ||
| | |State: comprising [[Ikaanos]], the [[Mastersphere]], and the semi-independent [[Prometheus Kingdoms]] | ||
|- | |- | ||
|[[The Cathedral|The Church of | |[[The Cathedral|The Church of the Two Moons]] | ||
|10,200 | |10,200 | ||
|H.P. Swanson | |H.P. Swanson | ||
|601,250,000 | |601,250,000 | ||
|950 | |950 | ||
|Crystal Hills | |[[Locations (Ikaanos)#Crystal Hills|Crystal Hills]] | ||
| | |Trade | ||
|Religion: | |Religion: a new religion for Raana, from old-Earth roots. Pro-slavery. The state religion of The Republic. | ||
|- | |- | ||
|[[Religion#The | |[[Religion#The Cult of The Elder|The Cult of The Elder]] | ||
|8,200 | |8,200 | ||
|King David VIII | |King David VIII | ||
|67,931,800 | |67,931,800 | ||
|22,050 | |22,050 | ||
|New Eden? | |[[New Eden]]? | ||
| | |Agrarian | ||
|Religion of the Davidians | |Religion: worship of [[Raana]], primarily by the [[Kingdom of David|Davidians]] | ||
|- | |- | ||
|[[Fenrik's Tavern|Bandits]] | |[[Fenrik's Tavern|Bandits]]* | ||
|2,200 | |2,200 | ||
|anarchy | |None (anarchy) | ||
|0 | |0 | ||
|12,050 | |12,050 | ||
| | |Under [[The Underworld|Stokke Hills]] | ||
| | |Crime | ||
| | |Loose affiliation of gangs living by robbery, theft, bootlegging, smuggling, extortion, etc. | ||
|- | |- | ||
|[[Magistrate's Office|Redhaven District]] | |[[Magistrate's Office|Redhaven District]] | ||
Line 78: | Line 78: | ||
|48,540 | |48,540 | ||
|14 | |14 | ||
|Redhaven South | |[[Locations (Ikaanos)#South Redhaven|Redhaven South]] | ||
| | |Administration | ||
|District | |District of Ikaanos City | ||
|- | |- | ||
|[[Historical Society|The Academy]] | |[[Historical Society|The Academy]] | ||
Line 87: | Line 87: | ||
|14,778,540 | |14,778,540 | ||
|145 | |145 | ||
|Whitehaven | |[[Locations (Ikaanos)#Whitehaven District|Whitehaven]] | ||
| | |Culture | ||
|Twin | |Twin academic institutions: [[Historical Society|the Historical Society]] for research and [[The Academy]] for teaching. | ||
|- | |- | ||
|[[House Bellemme]] | |[[House Bellemme]] | ||
Line 97: | Line 97: | ||
|2,201 | |2,201 | ||
|? | |? | ||
| | |Agrarian | ||
| | |Ikaanan Great House | ||
|- | |- | ||
|[[The Rebels]] | |[[The Rebels]] | ||
Line 105: | Line 105: | ||
|7,900 | |7,900 | ||
|1,200 | |1,200 | ||
|Celior Forest | |[[Celior Forest]] | ||
| | |Mercenary | ||
| | |Organized opposition to current Republic rule, trying to take over through force. | ||
|- | |- | ||
|[[House Cyker]] | |[[House Cyker]] | ||
Line 114: | Line 114: | ||
|691,240,000 | |691,240,000 | ||
|1,259 | |1,259 | ||
|Crow's End | |[[Locations (Ikaanos)#Crow's End|Crow's End]] | ||
| | |Industry | ||
| | |Ikaanan Great House | ||
|- | |- | ||
|[[The Red Tide|The Order of The Red Tide]] | |[[The Red Tide|The Order of The Red Tide]] | ||
Line 123: | Line 123: | ||
|674,200 | |674,200 | ||
|1,265 | |1,265 | ||
|The Borderlands | |[[The Borderlands]] | ||
| | |Slaving | ||
| | |Militant religion deriving from [[Hakusan Empire|Hakusan]] (old Earth East Asian) culture. | ||
|- | |- | ||
|[[House Teresto]] | |[[House Teresto]] | ||
Line 133: | Line 133: | ||
|219 | |219 | ||
|? | |? | ||
| | |Technology | ||
| | |Ikaanan Great House | ||
|- | |- | ||
|[[The Caliphate]] | |[[The Caliphate]] | ||
Line 141: | Line 141: | ||
|6,012,000 | |6,012,000 | ||
|650 | |650 | ||
|Procoms | |[[Locations (Ikaanos)#The Procoms|Procoms]] | ||
| | |Trade | ||
|Religion: | |Religion: [[Religion#Islam|Islam]] from Earth, surviving on Raana. | ||
|- | |- | ||
|The [[Kymanto Syndicate]] | |The [[Kymanto Syndicate]] | ||
Line 150: | Line 150: | ||
|54,326,000 | |54,326,000 | ||
|461 | |461 | ||
|Hamilton Square | |[[Locations (Ikaanos)#Hamilton Square|Hamilton Square]] | ||
| | |Slaving | ||
| | |Ikaanan Great House | ||
|- | |- | ||
|[[Carozza Hall|The Carozza Family]] | |[[Carozza Hall|The Carozza Family]] | ||
Line 159: | Line 159: | ||
|76,784,200 | |76,784,200 | ||
|265 | |265 | ||
|Whitehaven | |[[Locations (Ikaanos)#Whitehaven District|Whitehaven]] | ||
| | |Crime | ||
| | |Ikaanan Great House | ||
|- | |- | ||
|? | |? | ||
Line 169: | Line 169: | ||
|400 | |400 | ||
|? | |? | ||
| | |Mercenary | ||
| | |Warlord (WIP) | ||
|- | |- | ||
|[[The Holy Virgin|Catholic Church]] | |[[The Holy Virgin|Catholic Church]]* | ||
|179 | |179 | ||
|"The Three Wise" | |"The Three Wise" | ||
|1,245,000 | |1,245,000 | ||
|112 | |112 | ||
|Westside Heights | |[[Locations (Ikaanos)#Westside Heights|Westside Heights]] | ||
| | |Industy | ||
|Religion: various Christian sects, led by the Catholics | |Religion: various [[Religion#Christianity|Christian]] sects, led by the Catholics as they are the largest. | ||
|- | |- | ||
|[[Warrior Hall|The Aesir]] Tribe | |[[Warrior Hall|The Aesir]] Tribe* | ||
|150 | |150 | ||
|Jarl Hjalmarsson | |Jarl Hjalmarsson | ||
|600,000 | |600,000 | ||
|550 | |550 | ||
|Watery Eyes | |[[Locations (Ikaanos)#Watery Eyes|Watery Eyes]] | ||
| | |Mercenary | ||
| | |Religious-Ethnic affiliation: followers of old Norse culture who worship the [[Religion#Asatru (Æsir)|Asatru]] gods. | ||
|- | |- | ||
|[[The Russians]] | |[[The Russians]] | ||
Line 196: | Line 196: | ||
|350 | |350 | ||
|? | |? | ||
| | |Industry | ||
| | |Old Earth Russian ethnicity based affiliation. | ||
|- | |- | ||
|? | |? | ||
Line 205: | Line 205: | ||
|160 | |160 | ||
|? | |? | ||
| | |Mercenary | ||
|warlord (WIP) | |warlord (WIP) | ||
|- | |- | ||
Line 213: | Line 213: | ||
|78,420 | |78,420 | ||
|65 | |65 | ||
|Raikan | |[[Locations (Ikaanos)#Raikan|Raikan]] | ||
| | |Industry | ||
|District | |District of Ikaanos City; main home of old Earth East Asian culture in Ikaanos. | ||
|- | |- | ||
|[[Preacher's Hall]] | |[[Preacher's Hall]] | ||
Line 222: | Line 222: | ||
|60,000 | |60,000 | ||
|49 | |49 | ||
|Preacher's Pond | |[[Locations (Ikaanos)#Preacher's Pond|Preacher's Pond]] | ||
| | |Agrarian | ||
| | |Small religious cult led by a charismatic prophet. | ||
|- | |- | ||
|[[Fort Sera]] | |[[Fort Sera]]* | ||
|25 | |25 | ||
|Major Sera Valkess | |Major Sera Valkess | ||
|600 | |600 | ||
|10 | |10 | ||
|Outer Marston Swamps | |[[Locations (Ikaanos)#Outer Marston Swamp|Outer Marston Swamps]] | ||
| | |Mercenary | ||
| | |Warlord | ||
|- | |- | ||
|"[[Halidor|House Halidor]]" | |"[[Halidor|House Halidor]]" | ||
|1 | |1 | ||
|The Main Character ( | |The Main Character ("MC") = the player's character. | ||
|300 | |300 | ||
|0 | |0 | ||
|Redhaven North | |[[Locations (Ikaanos)#North Redhaven|Redhaven North]] | ||
| | |Mercenary | ||
| | |Warlord | ||
|} | |} | ||
Note: Factions with an asterisk (*) behind their names indicate that they can be vassalized by the player. | |||
==Sub-factions== | ==Sub-factions== | ||
Line 277: | Line 279: | ||
* [[Kingdom of David|The Kingdom of David]], first-wavers (Capital: [[New Eden]]) | * [[Kingdom of David|The Kingdom of David]], first-wavers (Capital: [[New Eden]]) | ||
*"[[Tribalists]]"; first-wavers living in low-tech villages in forests and swamps, hostile to the Republic. | *"[[Tribalists]]"; first-wavers living in low-tech villages in forests and swamps, hostile to the Republic. | ||
* [[ | *[[Dengi Marauders|The Dengi Marauders]] (ferocious tribe of 750-ish first-wavers from the Dengi valley north of The Hakusan Empire). | ||
*[[Buddhism]] (a continuation of the ancient Earth religion, with approx. 2,000 current worshippers on Raana) | *[[Hinduism]] (a continuation of the ancient Earth religion, with approx. 50,000 current worshippers on Raana) | ||
* [[Buddhism]] (a continuation of the ancient Earth religion, with approx. 2,000 current worshippers on Raana) | |||
*[[Judaism]] (a continuation of the ancient Earth religion, with approx. 1,000 current worshippers on Raana) | *[[Judaism]] (a continuation of the ancient Earth religion, with approx. 1,000 current worshippers on Raana) | ||
* [[Cult of The Yellow Queen|The cult of The Yellow Queen]] (an aggressive religion with 800 worshippers) | * [[Cult of The Yellow Queen|The cult of The Yellow Queen]] (an aggressive religion with 800 worshippers) |
Latest revision as of 21:53, 25 October 2024
A Faction in Masters of Raana is a power grouping (political, religious, military, or economic) which has a dynamic Power Value - which is tracked throughout the game, is influenced by events and which influences events. Many of these factions can be interacted with directly by the MC, through commerce, donations, quests and battles. He can increase their power, and may receive money, Influence and services in return.
Factions play an important role in certain quests, are Investment opportunities, and determine how Ikaanos evolves during the Political Event Phase of each day's conclusion (at midnight).
Faction variables
- Soldiers/Fighters: The number of active combatant members.
- Power value: A general value that expresses a Faction's influence over the world. If this reaches 0, the faction is permanently disabled.
- Treasury: A faction's spendable money.
- Focus: 0. Agrarian, 1. Mercenary, 2. Industry, 3. Trade, 4. Slave Trade, 5. Crime, 6. Prostitution, 7. Technology, 8. Culture, 9. Administration.
- Standing: Your (The MC's) esteem with this faction.
Governing variables - Ikaanos only
- Corruption: Ikaanos' societal Corruption value indicates the Republic's general depravity and decadence.
- Control: The Control value indicates the general security of Ikaanos, as well as bandit/raider spawns and the willingness of merchants to make investments and develop their businesses.
- Prosperity: Ikaanos' Prosperity value shows the affluence and economic strength of its inhabitants, primarily affecting prices, and Fishing/Hunting actions.
- Liberty: the degree of oppression versus personal autonomy (not necessarily sexual freedom) within Ikaanos currently. Laws as opposed to mores.
See Political Events for more information...
The MC's Faction
Every organized group of sentients can be regarded as a "faction", and there can be factions within factions. Your own household is no exception. You will start off with a very low Power Value, but will be able to raise it by increasing your number of soldiers (particularly if they are notable mercenaries), by gaining Influence and wealth, and in other ways detailed here: Power Value.
You can also join and/or contribute to other factions, though some have conditions to entry, or restrictions on who they will accept donations from, or when. Contributing to a faction can raise your Standing with it, as can successfully completing quests for them or helping them in other ways. Having high Standing may garner you daily cash &/or Influence from that faction in return. And if you reach 100 Standing with some Factions they become a Vassal to you, adding 1/3 their Power Value to your own, and you may even become their leader - though Standing with some factions is capped at 70.
Existing Factions
Faction name | Power Value | Leader | Treasury | Soldiers | Headquarters location | Focus | Type |
---|---|---|---|---|---|---|---|
The Republic | 22,000 | The Chancellor | 5,504,453,000 | 13,400 | The Mastersphere | Trade | State: comprising Ikaanos, the Mastersphere, and the semi-independent Prometheus Kingdoms |
The Church of the Two Moons | 10,200 | H.P. Swanson | 601,250,000 | 950 | Crystal Hills | Trade | Religion: a new religion for Raana, from old-Earth roots. Pro-slavery. The state religion of The Republic. |
The Cult of The Elder | 8,200 | King David VIII | 67,931,800 | 22,050 | New Eden? | Agrarian | Religion: worship of Raana, primarily by the Davidians |
Bandits* | 2,200 | None (anarchy) | 0 | 12,050 | Under Stokke Hills | Crime | Loose affiliation of gangs living by robbery, theft, bootlegging, smuggling, extortion, etc. |
Redhaven District | 1,520 | Mr. Earnshaw | 48,540 | 14 | Redhaven South | Administration | District of Ikaanos City |
The Academy | 1,500 | "The Grand Master" | 14,778,540 | 145 | Whitehaven | Culture | Twin academic institutions: the Historical Society for research and The Academy for teaching. |
House Bellemme | 1,200 | The Baron | 124,006,000 | 2,201 | ? | Agrarian | Ikaanan Great House |
The Rebels | 1,200 | "The Swallow" | 7,900 | 1,200 | Celior Forest | Mercenary | Organized opposition to current Republic rule, trying to take over through force. |
House Cyker | 900 | Kalmani Cyker | 691,240,000 | 1,259 | Crow's End | Industry | Ikaanan Great House |
The Order of The Red Tide | 447 | Randy Courger | 674,200 | 1,265 | The Borderlands | Slaving | Militant religion deriving from Hakusan (old Earth East Asian) culture. |
House Teresto | 427 | The Council | 789,229,000 | 219 | ? | Technology | Ikaanan Great House |
The Caliphate | 400 | Amir al-Balawi | 6,012,000 | 650 | Procoms | Trade | Religion: Islam from Earth, surviving on Raana. |
The Kymanto Syndicate | 350 | Mr. Kiduro | 54,326,000 | 461 | Hamilton Square | Slaving | Ikaanan Great House |
The Carozza Family | 347 | Don Carozza | 76,784,200 | 265 | Whitehaven | Crime | Ikaanan Great House |
? | 277 | Grim Lazarus | 116,000 | 400 | ? | Mercenary | Warlord (WIP) |
Catholic Church* | 179 | "The Three Wise" | 1,245,000 | 112 | Westside Heights | Industy | Religion: various Christian sects, led by the Catholics as they are the largest. |
The Aesir Tribe* | 150 | Jarl Hjalmarsson | 600,000 | 550 | Watery Eyes | Mercenary | Religious-Ethnic affiliation: followers of old Norse culture who worship the Asatru gods. |
The Russians | 127 | Ivan Volkov | 82,900 | 350 | ? | Industry | Old Earth Russian ethnicity based affiliation. |
? | Ugund Beria | 55,000 | 160 | ? | Mercenary | warlord (WIP) | |
Raikan District | 47 | Nippon-koku | 78,420 | 65 | Raikan | Industry | District of Ikaanos City; main home of old Earth East Asian culture in Ikaanos. |
Preacher's Hall | 42 | James Fornica ("The Mad Preacher") | 60,000 | 49 | Preacher's Pond | Agrarian | Small religious cult led by a charismatic prophet. |
Fort Sera* | 25 | Major Sera Valkess | 600 | 10 | Outer Marston Swamps | Mercenary | Warlord |
"House Halidor" | 1 | The Main Character ("MC") = the player's character. | 300 | 0 | Redhaven North | Mercenary | Warlord |
Note: Factions with an asterisk (*) behind their names indicate that they can be vassalized by the player.
Sub-factions
Certain minor factions might have a small effect on political events while not being integrated (read: fully affectable) in the faction system.
Sub-faction Name | Parent Faction | Soldiers | Location |
---|---|---|---|
Dockyard Punks | Bandits | 45 | Ikaanos Docks |
The Red Tigers | Bandits | 56 | Redhaven North |
Swamp Tribe | Bandits | 76 | Preacher's Pond |
Other Political Entities
The following organized groups of humans have influence in the game world but are not currently incorporated into the interactable faction system, so do not currently have Power Values:
- The Hakusan Empire (capital: New Tokyo)
- The Republic of Prometheus Lake (capital: Lake City)
- The Kingdom of David, first-wavers (Capital: New Eden)
- "Tribalists"; first-wavers living in low-tech villages in forests and swamps, hostile to the Republic.
- The Dengi Marauders (ferocious tribe of 750-ish first-wavers from the Dengi valley north of The Hakusan Empire).
- Hinduism (a continuation of the ancient Earth religion, with approx. 50,000 current worshippers on Raana)
- Buddhism (a continuation of the ancient Earth religion, with approx. 2,000 current worshippers on Raana)
- Judaism (a continuation of the ancient Earth religion, with approx. 1,000 current worshippers on Raana)
- The cult of The Yellow Queen (an aggressive religion with 800 worshippers)
- The Group of Hope (a Borderlands-based militant religion with several hundred soldiers)
- The Golden Dawn (an ultra-orthodox offshoot of the Cult of The Elder, with 250 worshippers)
- Hermes Mysteris (a religion with 250 worshippers)
- The Children of Ser-huggah (an aggressive cult)
- The Karlshamn Raiders (an aggressive cult)