Slave Market - Auction Slave

From MoR-Wiki
Jump to navigation Jump to search

How to auction a slave

To auction a slave via the Slave Market you will first need to visit the Slave Market, either in Crystal Heights or Watery Eyes.

After that when you are home, make sure the NPC is cleared of any jobs then:
NPC Menu > Select the slave to sell > Actions tab > then either Watery Eyes or Crystal Market > Start!

How the auction works

Todo: Add text about how the auction works.

Auction Base Price

Auction Base Price Calculations

Number of Bidders

There are up to 5 possible bidders each auction.
Each bidder has a minimum Base Price before they will be preset for the auction.
Additionally, Bidder 3 and Bidder 4 can be present, if random roll of 1 to 6 hits their number.

Number of Bidders
Bidders Base Price Random Roll
Bidder 1 $0 n/a
Bidder 2 $0 n/a
Bidder 3 $5,000+ 1
Bidder 4 $10,000+ 2
Bidder 5 $15,000+ n/a

Starting Bid

The Starting Bid is the amount of money that the first bidder bids in the first round of the auction.
Starting Bid is determined by the Base Price.

Starting Bid
Base Price Starting Bid
$0 to $499 $500
$500 to $999 $700
$1,000 to $1,999 $1,000
$2,000 to $2,999 $1,400
$3,000 to $4,999 $2,200
$5,000 to $7,999 $3,000
$8,000 to $119,99 $5,000
$12,000 to $14,999 $10,000
$15,000 to $16,999 $12,000
$17,000 to $19,999 $14,000
$20,000 to $21,999 $16,000
$22,000 to $24,999 $17,000
$25,000 to $26,999 $19,000
$27,000 to $29,999 $21,000
$30,000 to $99,999 $24,000
$100,000 to $999,999 $45,000
$1,000,000 to $9,999,999 $500,000
$10,000,000+ $2,000,000

Bid Increments

Each time a bidder places a bid, the final sale price will be increase by a Bid Increment.
Bid Increments are based off of the Base Price, but have a random range that is determined each round.
If you have owned a girl for 5 days or less, then there is a penalty to the Bid Increment.

Bid Increments
Days Owned <= 5 Days Owned > 5
Base Price Minimum Bid Maximum Bid Minimum Bid Maximum Bid
$0 to $699 $0 $150 $50 $350
$700 to $2,999 $70 $600 $120 $770
$3,000 to $7,999 $120 $950 $240 $1,050
$8,000 to $11,999 $650 $1,050 $800 $1,200
$12,000 to $14,999 $830 $1,200 $900 $2,200
$15,000 to $19,999 $830 $2,200 $900 $3,000
$20,000 to $21,999 $830 $3,000 $900 $3,900
$22,000 to $23,999 $850 $3,000 $950 $3,900
$24,000 to $27,999 $900 $3,400 $1,000 $4,200
$28,000 to $29,999 $900 $3,400 $1,000 $4,200
$30,000 to $31,999 $900 $3,900 $1,000 $4,600
$32,000 to $99,999 $900 $9,000 $1,000 $9,000
$100,000 to $999,999 $9,000 $12,000 $9,500 $12,000
$1,000,000 to $9,999,999 $10,500 $300,000 $65,000 $340,000
$10,000,000+ $200,000 $6,500,000 $650,000 $6,500,000

Rounds

The auction takes place over 5 rounds.
A bidder will never outbid themselves.
See Number of Bidders to see if a bidder is present, if the bidder is not present they can not bid.
In round 1, Bidder 1 will always bid the Starting Bid.
This chart shows the chance that a bidder will bid after the Starting Bid.

Rounds
Bidders Round 1 Round 2 Round 3 Round 4 Round 5
Bidder 1 0% 0% 100% 0% 0%
Bidder 2 56% 56% 67% 56% 0%
Bidder 3 80%, if Bidder 2 bid 60% 60% 60% 60%
Bidder 4 56%, if Bidder 2 or 3 bid 67% 67% 67% 67%
Bidder 5 0% 0% 0% 56% 56%