Slave Market - Auction Slave: Difference between revisions
No edit summary |
|||
Line 97: | Line 97: | ||
|$10,000,000+ | |$10,000,000+ | ||
|$2,000,000 | |$2,000,000 | ||
|} | |||
===Bid Increments=== | |||
Each time a bidder places a bid, the final sale price will be increase by a Bid Increment.<br> | |||
Bid Increments are based off of the Base Price, but have a random range that is determined each round. | |||
{| class="wikitable mw-collapsible" style="min-width:300px" | |||
|+Bid Increments | |||
!Base Price | |||
!Minimum Bid | |||
!Maximum Bid | |||
|- | |||
|$699 | |||
|$50 | |||
|$350 | |||
|- | |||
|$700 | |||
|$120 | |||
|$770 | |||
|- | |||
|$3,000 | |||
|$240 | |||
|$1,050 | |||
|- | |||
|$8,000 | |||
|$800 | |||
|$1,200 | |||
|- | |||
|$12,000 | |||
|$900 | |||
|$2,200 | |||
|- | |||
|$15,000 | |||
|$900 | |||
|$3,000 | |||
|- | |||
|$20,000 | |||
|$900 | |||
|$3,900 | |||
|- | |||
|$22,000 | |||
|$950 | |||
|$3,900 | |||
|- | |||
|$24,000 | |||
|$1,000 | |||
|$4,200 | |||
|- | |||
|$28,000 | |||
|$1,000 | |||
|$4,200 | |||
|- | |||
|$30,000 | |||
|$1,000 | |||
|$4,600 | |||
|- | |||
|$32,000 | |||
|$1,000 | |||
|$9,000 | |||
|- | |||
|$100,000 | |||
|$9,500 | |||
|$12,000 | |||
|- | |||
|$1,000,000 | |||
|$65,000 | |||
|$340,000 | |||
|- | |||
|$10,000,000 | |||
|$650,000 | |||
|$6,500,000 | |||
|} | |} |
Revision as of 18:09, 20 March 2024
How to auction a slave
To auction a slave via the Slave Market you will first need to visit the Slave Market, either in Crystal Heights or Watery Eyes.
After that when you are home, make sure the NPC is cleared of any jobs then:
NPC Menu > Select the slave to sell > Actions tab > then either Watery Eyes or Crystal Market > Start!
How the auction works
Todo: Add text about how the auction works.
Auction Base Price
Auction Base Price Calculations
Number of Bidders
The number of people bidding on a girl is dependent upon the Base Price.
Base Price | Bidders |
---|---|
$0 | 1 |
$0 | 2 |
$5,000+ | 3 |
$10,000+ | 4 |
$15,000+ | 5 |
Starting Bid
The Starting Bid is the amount of money that the first bidder bids in the first round of the auction.
Starting Bid is determined by the Base Price.
Base Price | Starting Bid |
---|---|
$0 to $499 | $500 |
$500 to $999 | $700 |
$1,000 to $1,999 | $1,000 |
$2,000 to $2,999 | $1,400 |
$3,000 to $4,999 | $2,200 |
$5,000 to $7,999 | $3,000 |
$8,000 to $119,99 | $5,000 |
$12,000 to $14,999 | $10,000 |
$15,000 to $16,999 | $12,000 |
$17,000 to $19,999 | $14,000 |
$20,000 to $21,999 | $16,000 |
$22,000 to $24,999 | $17,000 |
$25,000 to $26,999 | $19,000 |
$27,000 to $29,999 | $21,000 |
$30,000 to $99,999 | $24,000 |
$100,000 to $999,999 | $45,000 |
$1,000,000 to $9,999,999 | $500,000 |
$10,000,000+ | $2,000,000 |
Bid Increments
Each time a bidder places a bid, the final sale price will be increase by a Bid Increment.
Bid Increments are based off of the Base Price, but have a random range that is determined each round.
Base Price | Minimum Bid | Maximum Bid |
---|---|---|
$699 | $50 | $350 |
$700 | $120 | $770 |
$3,000 | $240 | $1,050 |
$8,000 | $800 | $1,200 |
$12,000 | $900 | $2,200 |
$15,000 | $900 | $3,000 |
$20,000 | $900 | $3,900 |
$22,000 | $950 | $3,900 |
$24,000 | $1,000 | $4,200 |
$28,000 | $1,000 | $4,200 |
$30,000 | $1,000 | $4,600 |
$32,000 | $1,000 | $9,000 |
$100,000 | $9,500 | $12,000 |
$1,000,000 | $65,000 | $340,000 |
$10,000,000 | $650,000 | $6,500,000 |