Armors: Difference between revisions
Tag: Undo |
m Added repair details for higher tech armors. *** Need to add for low tech armors too, and change how this field is formatted. |
||
Line 39: | Line 39: | ||
| | | | ||
=== Combat Weave === | === Combat Weave === | ||
'''Soak:''' 23<br>'''Penalty:''' -3 Dex<br>'''Base Price:''' $6,200 <br>'''Repair Price:''' $2,000 <br>'''Description:''' An ultra-light weave armor strengthened by the legendary ActiveNanite formulae. Expensive to repair but deteriorates slower than other armors. | '''Soak:''' 23<br>'''Penalty:''' -3 Dex<br>'''Base Price:''' $6,200 <br>'''Repair Price:''' $2,000* <br>'''Description:''' An ultra-light weave armor strengthened by the legendary ActiveNanite formulae. Expensive to repair but deteriorates slower than other armors. | ||
<nowiki>*</nowiki> '''Repair:''' Can be repaired at home for $60 per soak point if the MC has an [[Anvil]] and a suitably skilled [[Quartermaster]]. | |||
|[[File:Slweavebig.png|alt=Weave armor (torso, female)|thumb|Weave armor (torso, female)]] | |[[File:Slweavebig.png|alt=Weave armor (torso, female)|thumb|Weave armor (torso, female)]] | ||
|- | |- | ||
Line 45: | Line 47: | ||
| | | | ||
=== Duraplate Armor === | === Duraplate Armor === | ||
'''Soak:''' 35<br>'''Penalty:''' -24 Dex<br>'''Base Price:''' $13,500 <br>'''Repair Price:''' $2,500 <br>'''Description:''' A heavy combat armor made from solid DuraSteel plates. Transforms your follower into a tank - but also a sitting duck for melee fighters due to its large Dexterity penalty. | '''Soak:''' 35<br>'''Penalty:''' -24 Dex<br>'''Base Price:''' $13,500 <br>'''Repair Price:''' $2,500*<br>'''Description:''' A heavy combat armor made from solid DuraSteel plates. Transforms your follower into a tank - but also a sitting duck for melee fighters due to its large Dexterity penalty. | ||
<nowiki>*</nowiki> '''Repair:''' Can be repaired at home for $80 per soak point if the MC has an [[Anvil]] and a suitably skilled [[Quartermaster]]. | |||
| | | | ||
|- | |- | ||
Line 59: | Line 63: | ||
| | | | ||
===WEGA Armor=== | ===WEGA Armor=== | ||
'''Soak:''' 43<br>'''Penalty:''' -12 Dex<br>'''Base Price:''' $150,000<br>'''Repair Price:''' n/a <br>'''Description:''' A high-tech combat armor consisting of PIIR-coated ultra-thin DuraSteel plates with interior [[Nanites|nanite]] gel (TSR2) that activates under extreme stress. | '''Soak:''' 43<br>'''Penalty:''' -12 Dex<br>'''Base Price:''' $150,000<br>'''Repair Price:''' n/a'''*''' <br>'''Description:''' A high-tech combat armor consisting of PIIR-coated ultra-thin DuraSteel plates with interior [[Nanites|nanite]] gel (TSR2) that activates under extreme stress. | ||
'''Special effect:''' +5 Health/turn during combat encounters. | '''Special effect:''' +5 Health/turn during combat encounters. | ||
'''* Repair:''' must be done in person by the MC and requires Science 30+, 300 [[nanites]], and 2 [[durasteel]]. | |||
| | | | ||
|- | |- | ||
Line 67: | Line 73: | ||
| | | | ||
===H.U.L.C. Armor=== | ===H.U.L.C. Armor=== | ||
'''Soak:''' 50<br>'''Penalty:''' -15 Dex<br>'''Base Price:''' $450,000 and 12,000 [[Influence]] <br>'''Repair Price:''' n/a <br>'''Description:''' A pre-severance utility armor constructed for extremely hazardous environments on arid planets. Weighs roughly 1,200 lbs. and uses [[Energy Cells|energy cells]] to power its arms and legs. | '''Soak:''' 50<br>'''Penalty:''' -15 Dex<br>'''Base Price:''' $450,000 and 12,000 [[Influence]] <br>'''Repair Price:''' n/a'''*''' <br>'''Description:''' A pre-severance utility armor constructed for extremely hazardous environments on arid planets. Weighs roughly 1,200 lbs. and uses [[Energy Cells|energy cells]] to power its arms and legs. | ||
'''* Repair:''' must be done in person by the MC and requires Artisan 20+, Science 80+, and 1 [[HULC part]]. | |||
| | | | ||
|} | |} |
Latest revision as of 01:57, 17 November 2024
Armor is a lifesaver. Almost every adventurer uses it – if they can afford to. There are several different armor types available on Raana - from light and unencumbering padded armor, through leather and reinforced leather, to expensive, high-tech and even powered combat armors. Armor is great – but heavy armor will make you an easier target when someone attacks you with a melee weapon. All armor decreases the wearer's DEXTERITY and his ability to dodge incoming attacks by some amount.
Armor Attributes
- Soak is the amount by which this type of armor reduces damage from a successful attack, when it is in peak condition (see below). Note that some weapons are armor piercing, and bypass about 12-20% of this soak value.
- Penalty is the amount by which this type of armor penalizes your Dexterity when worn.
- Condition: If a hit penetrates your armor to do health damage, it may also damage the armor enough to reduce its Soak value: if Duraplate or Combat Armor, a 1 in 4 chance of 1-2 points reduction; if Weave or HULC armor, a 1 in 8 chance of 1 point reduction; otherwise a 3 in 8 chance of 1-3 points reduction. Make sure you repair your armor at an armor store before heading out on adventures! Broken armor (if Soak reaches 0) will be permanently removed from your inventory. Repairing armor takes 1-3 hours depending on how damaged it is, and costs money. You can also do it yourself at home if you have the appropriate materials, equipment and skills.
- Upgrades: Combat Armor can have extra reinforcement added at some specialist armorers.
Armor Suits
Padded ArmorSoak: 5 |
||
Leather ArmorSoak: 10 |
||
Heavy Leather ArmorSoak: 14 |
||
Combat ArmorSoak: 21* * Special: Can have chitin or durasteel reinforcing plates added, for extra +6 or +9 Soak respectively, which do not add further Dexterity penalties (see below). |
||
Combat WeaveSoak: 23 * Repair: Can be repaired at home for $60 per soak point if the MC has an Anvil and a suitably skilled Quartermaster. |
||
Duraplate ArmorSoak: 35 * Repair: Can be repaired at home for $80 per soak point if the MC has an Anvil and a suitably skilled Quartermaster. |
||
Stealth ArmorSoak: 17 NOTE: For NPCs only! |
||
WEGA ArmorSoak: 43 Special effect: +5 Health/turn during combat encounters. * Repair: must be done in person by the MC and requires Science 30+, 300 nanites, and 2 durasteel. |
||
H.U.L.C. ArmorSoak: 50 * Repair: must be done in person by the MC and requires Artisan 20+, Science 80+, and 1 HULC part. |
Armor Upgrades - for the Player only!
Combat Armor Upgrade - Chitin Plates
Soak: +6
Penalty: None
Degrade Level: Medium
Base Price: $1,500
Coat your combat armor plates in a crustacean protective layer. Almost weightless. (May smell of fish.)
Restriction: Available to the MC only; not NPCs.
Combat Armor Upgrade - Tokyo Plates
Soak: +9
Penalty: None
Degrade Level: Medium
Base Price: $3,500
Replace your combat armor's original chest plates with second-grade DuraSteel covers made at Cyker's manufacturing plant in New Tokyo.
Restriction: Available to the MC only; not NPCs.