Player Home (Redhaven)/Annex: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
*Charisma: 0% | *Charisma: 0% | ||
Tier 2 | ===Tier 2=== | ||
*Happiness: 0% | *Happiness: 0% | ||
Line 43: | Line 43: | ||
*Charisma: 1% | *Charisma: 1% | ||
Tier 3 | ===Tier 3=== | ||
*Happiness: 3% | *Happiness: 3% | ||
Line 49: | Line 49: | ||
*Charisma: 3% | *Charisma: 3% | ||
Other Upgrades | ==Other Upgrades== | ||
Coffee Machine | ===Coffee Machine=== | ||
*Happiness: 6% | *Happiness: 6% | ||
Line 60: | Line 60: | ||
*Risk: 0% | *Risk: 0% | ||
Fancy Bathtub | ===Fancy Bathtub=== | ||
*Happiness: 8% | *Happiness: 8% | ||
Line 70: | Line 70: | ||
*Risk: 0% | *Risk: 0% | ||
Sphere Art | ===Sphere Art=== | ||
*Happiness: 3% | *Happiness: 3% | ||
Line 80: | Line 80: | ||
*Risk: 0% | *Risk: 0% | ||
Workbench | ===Workbench=== | ||
*Happiness: 0% | *Happiness: 0% | ||
Line 90: | Line 90: | ||
*Risk: 0% | *Risk: 0% | ||
The Grid | ===The Grid=== | ||
*Happiness: 1% | *Happiness: 1% | ||
Line 110: | Line 110: | ||
*Risk: -3% | *Risk: -3% | ||
Advanced Kitchen | ===Advanced Kitchen=== | ||
*Happiness: 3% | *Happiness: 3% | ||
Line 120: | Line 120: | ||
*Risk: 0% | *Risk: 0% | ||
Book Collection | ===Book Collection=== | ||
*Happiness: 1% | *Happiness: 1% |
Revision as of 03:19, 3 April 2022
Living Quarters
Tier 1:
- Happiness: -3%
- Affection: 0%
- Domestic: 0%
- Willpower: -3%
Tier 2
- Happiness: 1%
- Affection: 2%
- Domestic: 0%
- Willpower: 0%
Tier 3
- Happiness: 5%
- Affection: 5%
- Domestic: 1%
- Willpower: 2%
Bathroom
Tier 1
- Happiness: 0%
- Charisma: 0%
Tier 2
- Happiness: 0%
- Charisma: 1%
Tier 3
- Happiness: 3%
- Charisma: 3%
Other Upgrades
Coffee Machine
- Happiness: 6%
- Affection: 0%
- Study: 2%
- Risk: 0%
Fancy Bathtub
- Happiness: 8%
- Affection: 2%
- Study: 0%
- Risk: 0%
Sphere Art
- Happiness: 3%
- Affection: 0%
- Study: 1%
- Risk: 0%
Workbench
- Happiness: 0%
- Affection: 0%
- Study: 5%
- Risk: 0%
The Grid
- Happiness: 1%
- Affection: 0%
- Study: 8%
- Risk: 8%
BDSM Gear
- Happiness: 0%
- Affection: 0%
- Study: 0%
- Risk: -3%
Advanced Kitchen
- Happiness: 3%
- Affection: 2%
- Study: 2%
- Risk: 0%
Book Collection
- Happiness: 1%
- Affection: 2%
- Study: 5%
- Risk: 3%