Armors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ZinnoberTod (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
<center>'''Player & Mercenaries'''</center> | <center>'''Player & Mercenaries'''</center> | ||
'''Padded Armor''' [[File:PaddedArmor.png| | '''Padded Armor''' [[File:PaddedArmor.png|right|150px]] | ||
<br> '''Soak:''' 3 <br> '''Penalty:''' -2 Dex | <br> '''Soak:''' 3 <br> '''Penalty:''' -2 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Leather Armor''' [[File:LeatherArmor.png| | '''Leather Armor''' [[File:LeatherArmor.png|right|150px]] | ||
<br> '''Soak:''' 8 <br> '''Penalty:''' -10 Dex | <br> '''Soak:''' 8 <br> '''Penalty:''' -10 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Heavy Leather Armor''' [[File:HleatherArmor.png| | '''Heavy Leather Armor''' [[File:HleatherArmor.png|right|150px]] | ||
<br> '''Soak:''' 14 <br> '''Penalty:''' -18 Dex | <br> '''Soak:''' 14 <br> '''Penalty:''' -18 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Combat Armor''' [[File:CombatArmor.png| | '''Combat Armor''' [[File:CombatArmor.png|right|150px]] | ||
<br> '''Soak:''' 21 <br> '''Penalty:''' -23 Dex | <br> '''Soak:''' 21 <br> '''Penalty:''' -23 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
Line 32: | Line 32: | ||
'''Padded Armor''' [[File:Padded-Slave.png| | '''Padded Armor''' [[File:Padded-Slave.png|right|150px]] | ||
<br> Damage-Soak 3 <br> Penalty = -1 Dex | <br> Damage-Soak 3 <br> Penalty = -1 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Leather Armor''' [[File:Leather-Slave.png| | '''Leather Armor''' [[File:Leather-Slave.png|right|150px]] | ||
<br> Damage-Soak 10 <br> Penalty = -10 Dex | <br> Damage-Soak 10 <br> Penalty = -10 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Hard Leather Armor''' [[File:Hleather-Slave.png| | '''Hard Leather Armor''' [[File:Hleather-Slave.png|right|150px]] | ||
<br> Damage-Soak 14 <br> Penalty = -18 Dex | <br> Damage-Soak 14 <br> Penalty = -18 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Combat Armor''' | '''Combat Armor''' | ||
[[File:CombatArmor-Slave.png| | [[File:CombatArmor-Slave.png|right|150px]] | ||
<br> Damage-Soak 21 <br> Penalty = -23 Dex | <br> Damage-Soak 21 <br> Penalty = -23 Dex | ||
<br><br> | <br><br> | ||
Line 48: | Line 48: | ||
|- | |- | ||
|} | |} | ||
{|class=wikitable | |||
| style="padding: 15px; width: 650px"| | |||
<center>'''Armor - Upgrades'''</center> | |||
'''Combat Armor Upgrade - Chitin Plates''' [[File:Upchitin.png|right|150px]] | |||
<br> Damage-Soak = + 6 <br> Degrade LVL = medium <br> | |||
Costs : $1500,- | |||
<br><br><br><br><br><br> | |||
'''Combat Armor Upgrade - Tokyo Plates''' [[File:Uptokyo.png|right|150px]] | |||
<br> Damage-Soak = + 9 <br> Degrade LVL = medium <br> | |||
Costs : $3500,- | |||
<br><br><br><br> |
Revision as of 19:46, 21 March 2022
___
|
|
|