Weapons: Difference between revisions
Jump to navigation
Jump to search
ZinnoberTod (talk | contribs) No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
<br><br><br> | <br><br><br> | ||
'''Automatic Rifle''' [[File:AutoRifle.png|right|150px]] | '''Automatic Rifle''' [[File:AutoRifle.png|right|150px]] | ||
Uses 7.62mm Ammunition <br> Damage + | Uses 7.62mm Ammunition <br> Damage +38 <br> Armor piercing = Yes <br> Recoil = High <br> Shot-Cost = $6 | ||
<br><br><br> | <br><br><br> | ||
'''CoilGun''' [[File:Coilbutt.png|right|150px]] | '''CoilGun''' [[File:Coilbutt.png|right|150px]] |
Revision as of 06:12, 11 April 2022
Overview of available Weapons in MoR
Ranged |
Melee |
___