Weapons: Difference between revisions
m Minor text edits |
ZinnoberTod (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
<li>Power Katana</li> | <li>Power Katana</li> | ||
<li>Power Axe (WIP)</li> | <li>Power Axe (WIP)</li> | ||
</h3> | </h3> | ||
Line 73: | Line 73: | ||
It's possible to fight unarmed, but not recommended. Fights in the Arena may be between unarmed opponents, but outside this controlled setting, try to avoid fights if unarmed. If you start a fight and recognize at the beginning that you are unarmed try to switch to a weapon with the little arrows - if you have none in your Inventory: Good Luck ! | It's possible to fight unarmed, but not recommended. Fights in the Arena may be between unarmed opponents, but outside this controlled setting, try to avoid fights if unarmed. If you start a fight and recognize at the beginning that you are unarmed try to switch to a weapon with the little arrows - if you have none in your Inventory: Good Luck ! | ||
<br><br> | <br><br> | ||
'''Cane (Whipping Cane)''' [[File: | '''Cane (Whipping Cane)''' [[File:Canebutt.png|right|150px]] | ||
Damage +3<br> Armor piercing = No | Damage +3<br> Armor piercing = No <br> Speed = Fast <br> Price = $20 | ||
Speed = Fast<br><br><br> | <br><br><br> | ||
'''Combat Knife''' [[File:Knife.png|right|150px]] | '''Combat Knife''' [[File:Knife.png|right|150px]] | ||
Damage +7 <br> Armor piercing = No | Damage +7 <br> Armor piercing = No <br> Speed = Fast <br> Price = $90 | ||
<br>Speed = | <br><br><br> | ||
'''Combat Staff''' [[File:Cane.png|right|150px]] | |||
Damage +9 <br> Armor piercing = No <br> Speed = Medium <br> Price = $30 | |||
<br><br><br> | |||
'''Sword''' [[File:Sword-01.png|right|150px]] | '''Sword''' [[File:Sword-01.png|right|150px]] | ||
Damage +13 <br> Armor piercing = No | Damage +13 <br> Armor piercing = No <br> Speed = Medium <br> Price = $180 | ||
Speed = Medium <br><br><br> | <br><br><br> | ||
'''Sledgehammer''' [[File:Sledgehammer.png|right|150px]] | '''Sledgehammer''' [[File:Sledgehammer.png|right|150px]] | ||
Damage +15<br> Armor piercing = No | Damage +15<br> Armor piercing = No <br> Speed = Slow <br> Price = $120 | ||
<br>Speed = | <br><br><br> | ||
'''Power Katana''' [[File:Katanabutt.png|right|150px]] | |||
Damage +26<br> Armor piercing = No <br>Speed = Medium <br> Price = $1500 | |||
<br><br><br> | |||
|- | |- | ||
|} | |} |
Revision as of 21:13, 22 March 2022
Overview of available Weapons in MoR
Ranged |
Melee |
___
Uses Steel-Bolts Uses 9mm Ammunition Uses 0.45 Ammunition Uses 0.30 Ammunition Uses 12mm Ammunition Uses 7.62mm Ammunition Uses MAG Projectile Ammunition Uses Plasma Energy Cells
|
It's possible to fight unarmed, but not recommended. Fights in the Arena may be between unarmed opponents, but outside this controlled setting, try to avoid fights if unarmed. If you start a fight and recognize at the beginning that you are unarmed try to switch to a weapon with the little arrows - if you have none in your Inventory: Good Luck !
Damage +3 Damage +7 Damage +9 Damage +13 Damage +15 Damage +26 |