Weapons: Difference between revisions
Sentence rewording and melee weapon stats added |
ZinnoberTod (talk | contribs) added Coilgun, Plasma Rifle, corrected Pics and added costs / shot |
||
Line 10: | Line 10: | ||
<li>Shotgun</li> | <li>Shotgun</li> | ||
<li>Automatic Rifle </li> | <li>Automatic Rifle </li> | ||
<li>CoilGun </li> | |||
<li>Plasma Rifle </li> | |||
</h3> | </h3> | ||
| | | | ||
Line 28: | Line 30: | ||
| style="padding: 15px; width: 650px"| | | style="padding: 15px; width: 650px"| | ||
<center>'''Ranged'''</center> | <center>'''Ranged'''</center> | ||
'''Steel Crossbow''' [[File:Crossbow.png| | '''Steel Crossbow''' [[File:Crossbow.png|right|150px]] | ||
Uses Steel-Bolts <br> Damage +11 / + 15 <br> Armor piercing = No <br> Recoil = Low | Uses Steel-Bolts <br> Damage +11 / +15 <br> Armor piercing = No <br> Recoil = Low <br> Shot-Cost = $1,25 | ||
<br><br><br> | <br><br><br> | ||
'''Pistol, 9mm - Automatic''' [[File:Pistol.png| | '''Pistol, 9mm - Automatic''' [[File:Pistol.png|right|150px]] | ||
Uses 9mm Ammunition <br> Damage +15 / + 18 <br> Armor piercing = Yes <br> Recoil = Low | Uses 9mm Ammunition <br> Damage +15 / +18 <br> Armor piercing = Yes <br> Recoil = Low <br> Shot-Cost = $2,5 | ||
<br><br><br> | <br><br><br> | ||
'''Pistol, 0.45 - Colt Peacemaker''' [[File:Revolver.png| | '''Pistol, 0.45 - Colt Peacemaker''' [[File:Revolver.png|right|150px]] | ||
Uses 0.45 Ammunition <br> Damage +20 / +32 <br> Armor piercing = Yes <br> Recoil = High <br> Shot-Cost = $5 | |||
Uses 0.45 Ammunition <br> Damage + | |||
<br><br><br> | <br><br><br> | ||
'''Remington-Rifle''' [[File:Rifle-01.png| | '''Remington-Rifle''' [[File:Rifle-01.png|right|150px]] | ||
Uses 0.30 Ammunition <br> Damage +30 / + 20 <br> Armor piercing = Yes <br> Recoil = Medium | Uses 0.30 Ammunition <br> Damage +30 / +20 <br> Armor piercing = Yes <br> Recoil = Medium <br> Shot-Cost = $4 | ||
<br><br><br> | <br><br><br> | ||
'''Shotgun - Gauge 12''' [[File:Shotgun.png| | '''Shotgun - Gauge 12''' [[File:Shotgun.png|right|150px]] | ||
Uses 12mm Ammunition <br> Damage +12 / +26 <br> Armor piercing = No <br> Recoil = High <br> Shot-Cost = $4,4 | |||
Uses 12mm Ammunition <br> Damage +12 / + 26 <br> Armor piercing = No <br> Recoil = High | <br><br><br> | ||
'''Automatic Rifle''' [[File:AutoRifle.png|right|150px]] | |||
Uses 7.62mm Ammunition <br> Damage +36 <br> Armor piercing = Yes <br> Recoil = High <br> Shot-Cost = $6 | |||
<br><br><br> | |||
'''CoilGun''' [[File:Coilbutt.png|right|150px]] | |||
Uses MAG Projectile Ammunition <br> Damage +45 <br> Armor piercing = Yes <br> Recoil = High <br> Shot-Cost = $25 | |||
<br><br><br> | |||
'''Plasma Rifle''' [[File:Plasmabutt.png|right|150px]] | |||
Uses Plasma Energy Cells <br> Damage +60 <br> Armor piercing = No <br> Recoil = No <br> Shot-Cost = $100 | |||
<br><br><br> | <br><br><br> | ||
Line 60: | Line 65: | ||
<center>'''Melee'''</center> | <center>'''Melee'''</center> | ||
'''Fists''' [[File:Unarmed.png| | '''Fists''' [[File:Unarmed.png|right|150px]] | ||
It's possible to fight unarmed, but not recommended. Fights in the Arena may be between unarmed opponents, but outside this controlled setting, try to avoid fights if unarmed. If you start a fight and recognize at the beginning that you are unarmed try to switch to a Weapon with the little Arrows - if you have none in your Inventory: Good Luck ! | It's possible to fight unarmed, but not recommended. Fights in the Arena may be between unarmed opponents, but outside this controlled setting, try to avoid fights if unarmed. If you start a fight and recognize at the beginning that you are unarmed try to switch to a Weapon with the little Arrows - if you have none in your Inventory: Good Luck ! | ||
<br><br> | <br><br>|right|150px]] | ||
'''Cane (Whipping Cane)''' [[File:Cane.png| | '''Cane (Whipping Cane)''' [[File:Cane.png|right|150px]] | ||
Damage +3<br> Armor piercing = No | Damage +3<br> Armor piercing = No | ||
Speed = Fast<br><br><br> | |||
Speed = Fast | '''Combat Knife''' [[File:Knife.png|right|150px]] | ||
'''Combat Knife''' [[File:Knife.png| | |||
Damage +7 <br> Armor piercing = No | Damage +7 <br> Armor piercing = No | ||
<br>Speed = Fast | <br>Speed = Fast<br><br><br> | ||
'''Sword''' [[File:Sword-01.png| | '''Sword''' [[File:Sword-01.png|right|150px]] | ||
Damage +13 <br> Armor piercing = No | Damage +13 <br> Armor piercing = No | ||
Speed = Medium <br><br><br> | |||
Speed = Medium | '''Sledgehammer''' [[File:Sledgehammer.png|right|150px]] | ||
'''Sledgehammer''' [[File:Sledgehammer.png| | |||
Damage +15<br> Armor piercing = No | Damage +15<br> Armor piercing = No | ||
<br>Speed = Slow<br> | <br>Speed = Slow<br> | ||
|- | |- | ||
|} | |} |
Revision as of 08:33, 22 March 2022
Overview of available Weapons
and Armors in MoR
Ranged |
Melee |
___
Uses Steel-Bolts Uses 9mm Ammunition Uses 0.45 Ammunition Uses 0.30 Ammunition Uses 12mm Ammunition Uses 7.62mm Ammunition Uses MAG Projectile Ammunition Uses Plasma Energy Cells
|
It's possible to fight unarmed, but not recommended. Fights in the Arena may be between unarmed opponents, but outside this controlled setting, try to avoid fights if unarmed. If you start a fight and recognize at the beginning that you are unarmed try to switch to a Weapon with the little Arrows - if you have none in your Inventory: Good Luck !
Damage +3 Damage +7 Damage +13 Damage +15 |