Armors: Difference between revisions
Jump to navigation
Jump to search
ZinnoberTod (talk | contribs) No edit summary |
ZinnoberTod (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<center> | <center><h1> Availabe Armors- and Upgrades in MoR</h1><br> | ||
___ | ___ | ||
<br> | |||
{|class=wikitable | {|class=wikitable | ||
| style="padding: 15px; width: 650px"| | | style="padding: 15px; width: 650px"| | ||
<center> | <center><h2>Player & Mercenaries</h2></center><br><br> | ||
'''Padded Armor''' [[File:PaddedArmor.png|right|150px]] | '''Padded Armor''' [[File:PaddedArmor.png|right|150px]] | ||
<br> '''Soak:''' 3 <br> '''Penalty:''' -2 Dex | <br> '''Damage-Soak:''' 3 <br> '''Penalty:''' -2 Dex <br> '''Price:''' $80 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Leather Armor''' [[File:LeatherArmor.png|right|150px]] | '''Leather Armor''' [[File:LeatherArmor.png|right|150px]] | ||
<br> '''Soak:''' 8 <br> '''Penalty:''' -10 Dex | <br> '''Damage-Soak:''' 8 <br> '''Penalty:''' -10 Dex <br> '''Price:''' $300 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Heavy Leather Armor''' [[File:HleatherArmor.png|right|150px]] | '''Heavy Leather Armor''' [[File:HleatherArmor.png|right|150px]] | ||
<br> '''Soak:''' 14 <br> '''Penalty:''' -18 Dex | <br> '''Damage-Soak:''' 14 <br> '''Penalty:''' -18 Dex <br> '''Price:''' $650 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Combat Armor''' [[File:CombatArmor.png|right|150px]] | '''Combat Armor''' [[File:CombatArmor.png|right|150px]] | ||
<br> '''Soak:''' 21 <br> '''Penalty:''' -23 Dex | <br> '''Damage-Soak:''' 21 <br> '''Penalty:''' -23 Dex <br> '''Price:''' $2700 | ||
<br><br><br><br> | <br><br><br><br> | ||
Line 29: | Line 30: | ||
<center> | <center><h2>Slavegirls</h2></center> | ||
'''Padded Armor''' [[File:Padded-Slave.png|right|150px]] | '''Padded Armor''' [[File:Padded-Slave.png|right|150px]] | ||
<br> Damage-Soak 3 <br> Penalty | <br> '''Damage-Soak:''' 3 <br> '''Penalty:''' -1 Dex <br> '''Price:''' $100 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Leather Armor''' [[File:Leather-Slave.png|right|150px]] | '''Leather Armor''' [[File:Leather-Slave.png|right|150px]] | ||
<br> Damage-Soak 10 <br> Penalty = -10 Dex | <br> '''Damage-Soak:''' 10 <br> '''Penalty:''' = -10 Dex <br> '''Price:''' $230 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Hard Leather Armor''' [[File:Hleather-Slave.png|right|150px]] | '''Hard Leather Armor''' [[File:Hleather-Slave.png|right|150px]] | ||
<br> Damage-Soak 14 <br> Penalty | <br> '''Damage-Soak:''' 14 <br> '''Penalty:''' -18 Dex <br> '''Price:''' $600 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Combat Armor''' | '''Combat Armor''' | ||
[[File:CombatArmor-Slave.png|right|150px]] | [[File:CombatArmor-Slave.png|right|150px]] | ||
<br> Damage-Soak 21 <br> Penalty | <br> '''Damage-Soak:''' 21 <br> '''Penalty:''' -23 Dex <br> '''Price:''' $2500 | ||
<br><br> | <br><br> | ||
Line 53: | Line 54: | ||
<center> | <center><h2>Armor - Upgrades for the Player only !</h2></center> | ||
'''Combat Armor Upgrade - Chitin Plates''' [[File:Upchitin.png|right|150px]] | '''Combat Armor Upgrade - Chitin Plates''' [[File:Upchitin.png|right|150px]] | ||
<br> Damage-Soak | <br> '''Damage-Soak:''' + 6 <br> '''Degrade LVL:''' medium <br> | ||
'''Price:''' $1500,- | |||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
'''Combat Armor Upgrade - Tokyo Plates''' [[File:Uptokyo.png|right|150px]] | '''Combat Armor Upgrade - Tokyo Plates''' [[File:Uptokyo.png|right|150px]] | ||
<br> Damage-Soak | <br> '''Damage-Soak:''' + 9 <br> '''Degrade LVL:''' medium <br> | ||
'''Price:''' $3500,- | |||
<br><br><br><br> | <br><br><br><br> |
Revision as of 09:10, 22 March 2022
Availabe Armors- and Upgrades in MoR
___
Player & MercenariesPadded Armor
|
Slavegirls
|
Armor - Upgrades for the Player only !
|