Weapons: Difference between revisions
m →Weapon attributes: added Soak specifics |
m Added in range modifiers, and clarified Grenade Launcher damage |
||
Line 4: | Line 4: | ||
==Weapon attributes== | ==Weapon attributes== | ||
* '''Damage:''' The amount of extra damage a weapon adds to the random damage roll (1D20). If divided, the first value is added damage from Distant combat and the other value is added damage from Close combat ("Charge!). | * '''Damage:''' The amount of extra damage a weapon adds to the random damage roll (1D20). If divided, the first value is added damage from Distant combat and the other value is added damage from Close combat ("Charge!). | ||
*'''Range:''' Ranged weapons can fire at Close or Distant range. Some are more accurate at one range than the other. Bonuses or penalties to hit are indicated in the order "[Distant]/[Close]", e.g. for Rifle: +20/-5. | |||
* '''Armor piercing:''' An armor piercing weapon receives a damage boost when used against armored opponents. The penetration value is roughly 12-20% of an armor's Soak value (in effect, +1 damage vs soak 9-13, +3 vs 14-24, +5 vs 25-33, +7 vs 34-44, +9 vs. 45+). | * '''Armor piercing:''' An armor piercing weapon receives a damage boost when used against armored opponents. The penetration value is roughly 12-20% of an armor's Soak value (in effect, +1 damage vs soak 9-13, +3 vs 14-24, +5 vs 25-33, +7 vs 34-44, +9 vs. 45+). | ||
* '''Recoil:''' Medium and High Recoil adds a chance penalty if used by a wielder whose Ranged combat skill is below 40 (low) or 70 (high). | * '''Recoil:''' Medium and High Recoil adds a chance penalty if used by a wielder whose Ranged combat skill is below 40 (low) or 70 (high). | ||
Line 18: | Line 19: | ||
<br> | <br> | ||
'''STEEL CROSSBOW''' [[File:crossbowbutt.png|right|150px]] | '''STEEL CROSSBOW''' [[File:crossbowbutt.png|right|150px]] | ||
'''Ammo:''' Bolts <br> '''Damage:''' +11/+15 | '''Ammo:''' Bolts <br>'''Damage:''' +11 / +15 | ||
'''Incapacitation chance:''' + | '''Range''': 0 / 0<br>'''Armor piercing:''' No <br>'''Recoil:''' Low <br>'''Base Price:''' $160 <br>'''Description:''' A common ranged weapon, favored by many hunters and adventurers. Surprisingly powerful and popular for its cheap ammunition. Better damage when used in close combat. | ||
'''Incapacitation chance:''' +0%<br><br> | |||
'''9mm PISTOL''' [[File:Pistolbutt.png|right|150px]] | '''9mm PISTOL''' [[File:Pistolbutt.png|right|150px]] | ||
'''Ammo:''' 9mm bullets <br> '''Damage:''' +15/+18 <br> '''Armor piercing:''' Yes <br> '''Recoil:''' Low <br> '''Base Price:''' $380 <br> | '''Ammo:''' 9mm bullets <br>'''Damage:''' +15 / +18 | ||
'''Description:''' Manufactured at Westside [[Assembly Plant|assembly plant]] from vintage schematics. The 9mm is a reliable and affordable gun that's common in the city. Higher damage output in close combat. | |||
<br>'''Incapacitation chance:''' + | '''Range''': 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' Low <br>'''Base Price:''' $380 <br>'''Description:''' Manufactured at Westside [[Assembly Plant|assembly plant]] from vintage schematics. The 9mm is a reliable and affordable gun that's common in the city. Higher damage output in close combat.<br>'''Incapacitation chance:''' +0%<br><br> | ||
'''COLT PEACEMAKER''' [[File:Revolver.png|right|150px]] | '''COLT PEACEMAKER''' [[File:Revolver.png|right|150px]] | ||
'''Ammo:''' ·45 bullets <br> '''Damage:''' +20/+32 <br> '''Armor piercing:''' Yes <br> '''Recoil:''' High <br> '''Base Price:''' unknown <br> | '''Ammo:''' ·45 bullets <br>'''Damage:''' +20 / +32 | ||
'''Description:''' Not currently manufactured on Raana. Some antiques may exist after having been brought here from Earth. Compatible ammunition is obtainable however. | |||
<br>'''Incapacitation chance:''' -4%<br><br> | '''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' unknown <br>'''Description:''' Not currently manufactured on Raana. Some antiques may exist after having been brought here from Earth. Compatible ammunition is obtainable however.<br>'''Incapacitation chance:''' -4%<br><br> | ||
'''PIPE GUN''' [[File:Prifle.png|right|150px]] | '''PIPE GUN''' [[File:Prifle.png|right|150px]] | ||
'''Ammo:''' 9mm bullets <br> '''Damage:''' +25/+15 <br> '''Armor piercing:''' Yes <br> '''Recoil:''' Low <br> '''Base Price:''' $400 <br> | '''Ammo:''' 9mm bullets <br>'''Damage:''' +25 / +15 | ||
'''Description:''' An improvised weapon using 9mm ammunition. Cheap, effective and lightweight. | |||
<br>'''Incapacitation chance:''' + | '''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' Low <br>'''Base Price:''' $400 <br>'''Description:''' An improvised weapon using 9mm ammunition. Cheap, effective and lightweight.<br>'''Incapacitation chance:''' +0%<br><br> | ||
'''SHOTGUN'''[[File:Shotgunbutt.png|right|150px]] | '''SHOTGUN'''[[File:Shotgunbutt.png|right|150px]] | ||
'''Ammo:''' Shells <br> '''Damage:''' +12/+26<br> '''Armor piercing:''' No <br> '''Recoil:''' High <br> '''Spread*:''' Yes <br> '''Base Price:''' $650 <br> '''Description:''' A pump-action, 12-gauge shotgun rifle. Popular with many professions – hunters, adventurers, and caravan guards. Only effective in close combat - damage decreased when fired from a distance. '''Special effect - SPREAD:''' fires a large number of small shot which spread out, increasing chance to hit (+25%); the flip-side of that decreased damage with distance. | '''Ammo:''' Shells <br>'''Damage:''' +12 / +26 | ||
<br>'''Incapacitation chance:''' + | |||
'''Range:''' +25* / +25*<br>'''Armor piercing:''' No <br>'''Recoil:''' High <br>'''Spread*:''' Yes <br>'''Base Price:''' $650 <br>'''Description:''' A pump-action, 12-gauge shotgun rifle. Popular with many professions – hunters, adventurers, and caravan guards. Only effective in close combat - damage decreased when fired from a distance. '''*Special effect - SPREAD:''' fires a large number of small shot which spread out, increasing chance to hit (+25%); the flip-side of that decreased damage with distance.<br>'''Incapacitation chance:''' +0%<br><br> | |||
'''REMINGTON RIFLE'''[[File:Riflebutt.png|right|150px]] | '''REMINGTON RIFLE'''[[File:Riflebutt.png|right|150px]] | ||
'''Ammo:''' ·30-06 cartridges <br> '''Damage:''' +30/+20 <br> '''Armor piercing:''' Yes <br> '''Recoil:''' Medium <br> '''Base Price:''' $750 <br> | '''Ammo:''' ·30-06 cartridges <br>'''Damage:''' +30/+20 | ||
'''Description:''' A modified version of the Remington Model 700 rifle, using ·30-06 ammunition. Higher damage output and better accuracy when fired from distant combat. '''Special effect - HUNTING''': adds a +5 Chance bonus to all [[Hunting]] sessions in the outskirts. | |||
<br>'''Incapacitation chance:''' + | '''Range:''' +20 / -5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' Medium <br>'''Base Price:''' $750 <br>'''Description:''' A modified version of the Remington Model 700 rifle, using ·30-06 ammunition. Higher damage output and better accuracy when fired from distant combat. | ||
'''Special effect - HUNTING''': adds a +5 Chance bonus to all [[Hunting]] sessions in the outskirts.<br>'''Incapacitation chance:''' +0%<br><br> | |||
'''AUTOMATIC RIFLE'''[[File:Autobutt.png|right|150px]] | '''AUTOMATIC RIFLE'''[[File:Autobutt.png|right|150px]] | ||
'''Ammo:''' 7·62 mm <br> '''Damage:''' +38 <br> '''Armor piercing:''' Yes <br> '''Recoil:''' High <br> '''Base Price:''' $2,100 <br> | '''Ammo:''' 7·62 mm <br>'''Damage:''' +38 / +38 | ||
'''Description:''' A Westside-made assault rifle chambered in the heavier 7·62 instead of the more typical 5·56 to account for Raana's dangerous fauna. Produced from vintage schematics. Used primarily by elite soldiers and wealthy adventurers. | |||
<br>'''Incapacitation chance:''' -5%<br><br> | '''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $2,100 <br>'''Description:''' A Westside-made assault rifle chambered in the heavier 7·62 instead of the more typical 5·56 to account for Raana's dangerous fauna. Produced from vintage schematics. Used primarily by elite soldiers and wealthy adventurers.<br>'''Incapacitation chance:''' -5%<br><br> | ||
'''·50 cal RIFLE''' [[File:50cal.png|right|150px]] | '''·50 cal RIFLE''' [[File:50cal.png|right|150px]] | ||
'''Ammo:''' ·50 <br> '''Damage:''' +45/30 <br> '''Armor piercing:''' Yes <br> '''Recoil:''' High <br> '''Base Price:''' $3,100 <br> | '''Ammo:''' ·50 <br>'''Damage:''' +45 / +30 | ||
'''Description:''' A ·50 caliber rifle used by republic snipers and wealthy big-game hunters. | |||
'''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $3,100 <br>'''Description:''' A ·50 caliber rifle used by republic snipers and wealthy big-game hunters. | |||
'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action.<br>'''Incapacitation chance:''' -10%<br><br> | '''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action.<br>'''Incapacitation chance:''' -10%<br><br> | ||
'''GRENADE LAUNCHER''' [[File:gl.png|right|150px]] | '''GRENADE LAUNCHER''' [[File:gl.png|right|150px]] | ||
'''Ammo:''' Grenades <br> '''Damage:''' + | '''Ammo:''' Grenades <br>'''Damage:''' +40* (see below) | ||
'''Description:''' A military-class grenade launcher that's strictly forbidden to use unless you're a republic soldier or a government-appointed field agent. '''*Special effect - AoE:''' damage is | |||
<br>'''Incapacitation chance:''' + | '''Range:''' +15 / +15<br>'''Armor piercing:''' Yes<br>'''Recoil:''' Low <br>'''Base Price:''' $10,000 and 1,000 [[Influence]] <br>'''Description:''' A military-class grenade launcher that's strictly forbidden to use unless you're a republic soldier or a government-appointed field agent. | ||
'''*Special effect - AoE:''' Additional damage is delivered to comrades either side of the primary target - from zero to 49 points, to each. | |||
'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action. <br>'''Incapacitation chance:''' +0%<br><br> | |||
'''COILGUN''' [[File:Coilbutt.png|right|150px]] | '''COILGUN''' [[File:Coilbutt.png|right|150px]] | ||
'''Ammo:''' MAG Projectile <br> '''Damage:''' +45 <br> '''Armor piercing:''' Yes <br> '''Recoil:''' High <br> '''Base Price:''' $5,500 <br> | '''Ammo:''' MAG Projectile <br>'''Damage:''' +45 / +45 | ||
'''Description:''' A high-end military rifle that fires ferromagnetic projectiles with tremendous speed. Pierces through armor and causes devastating injuries. | |||
<br>'''Incapacitation chance:''' -8%<br><br> | '''Range:''' 0 / 0<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $5,500 <br>'''Description:''' A high-end military rifle that fires ferromagnetic projectiles with tremendous speed. Pierces through armor and causes devastating injuries.<br>'''Incapacitation chance:''' -8%<br><br> | ||
'''PLASMA RIFLE''' [[File:Plasmabutt.png|right|150px]] | '''PLASMA RIFLE''' [[File:Plasmabutt.png|right|150px]] | ||
'''Ammo:''' [[Energy Cells]] (one per shot)<br> '''Damage:''' +60 <br> '''Armor piercing:''' No <br> '''Recoil:''' None <br> '''Base Price:''' $13,000 and 2,000 [[Influence]] <br> | '''Ammo:''' [[Energy Cells]] (one per shot)<br>'''Damage:''' +60 / +60 | ||
'''Description:''' A 320 year old state-of-the-art energy weapon from Earth. Fires burning chunks of plasma that can incinerate most unarmored enemies with one shot. | |||
<br>'''Incapacitation chance:''' -8%<br><br> | '''Range:''' 0 / 0<br>'''Armor piercing:''' No <br>'''Recoil:''' None <br>'''Base Price:''' $13,000 and 2,000 [[Influence]] <br>'''Description:''' A 320 year old state-of-the-art energy weapon from Earth. Fires burning chunks of plasma that can incinerate most unarmored enemies with one shot.<br>'''Incapacitation chance:''' -8%<br><br> | ||
'''Cyber Cannon (W.E.G.A)''' [[File:cyber.png|right|150px]] | '''Cyber Cannon (W.E.G.A)''' [[File:cyber.png|right|150px]] | ||
'''Ammo:''' [[WEGA cannisters]] (one per shot)<br> '''Damage:''' +92 <br> '''Armor piercing:''' Yes <br> '''Recoil:''' Low <br> '''Base Price:''' $500,000 and 20,000 [[Influence]] <br> | '''Ammo:''' [[WEGA cannisters]] (one per shot)<br>'''Damage:''' +92 / +92 | ||
'''Description:''' A legendary weapon. Overrides [[Traits (NPCs)#Ammo Pack|Ammo Pack]] Trait if assigned to NPCs. | |||
<br>'''Incapacitation chance:''' + | '''Range:''' 0 / 0<br>'''Armor piercing:''' Yes <br>'''Recoil:''' Low <br>'''Base Price:''' $500,000 and 20,000 [[Influence]] <br>'''Description:''' A legendary weapon. Overrides [[Traits (NPCs)#Ammo Pack|Ammo Pack]] Trait if assigned to NPCs.<br>'''Incapacitation chance:''' +0%<br><br> | ||
|- | |- | ||
Line 88: | Line 99: | ||
<br> | <br> | ||
'''FISTS''' [[File:Unarmed.png|right|150px]] | '''FISTS''' [[File:Unarmed.png|right|150px]] | ||
'''Damage:''' +2 <br> '''Armor piercing:''' No <br> '''Speed:''' Fast <br> '''Reach:''' 0 <br> '''Base Price:''' n/a <br> | '''Damage:''' +2 <br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 0 <br>'''Base Price:''' n/a <br>'''Description:''' Damage modified by Strength and Melee skill.<br>'''Incapacitation chance:''' +85%<br><br> | ||
'''Description:''' Damage modified by Strength and Melee skill. | |||
<br>'''Incapacitation chance:''' +85%<br><br> | |||
'''CANE'''[[File:Canebutt2.png|right|150px]] | '''CANE'''[[File:Canebutt2.png|right|150px]] | ||
'''Damage:''' +5<br> '''Armor piercing:''' No <br> '''Speed:''' Fast <br> '''Reach:''' 0 <br> '''Base Price:''' $20 <br> | '''Damage:''' +5<br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 0 <br>'''Base Price:''' $20 <br>'''Description:''' A sturdy and flexible bamboo cane. Perfect for executing punishments. Can also be used as a simple close-combat weapon. Damage modified by Strength and Melee skill.<br>'''Incapacitation chance:''' +89%<br><br> | ||
'''Description:''' A sturdy and flexible bamboo cane. Perfect for executing punishments. Can also be used as a simple close-combat weapon. Damage modified by Strength and Melee skill. | |||
<br>'''Incapacitation chance:''' +89%<br><br> | |||
'''COMBAT STAFF'''[[File:Staffbutt.png|right|150px]] | '''COMBAT STAFF'''[[File:Staffbutt.png|right|150px]] | ||
'''Damage:''' +9 <br> '''Armor piercing:''' No <br> '''Speed:''' Medium <br> '''Reach:''' 1 <br> '''Base Price:''' $30 <br> | '''Damage:''' +9 <br>'''Armor piercing:''' No <br>'''Speed:''' Medium <br>'''Reach:''' 1 <br>'''Base Price:''' $30 <br>'''Description:''' A cheap but efficient close combat weapon. Made from haalwood core, with reinforced ends. Damage modified by Strength and Melee skill. <br>'''Incapacitation chance:''' +70%<br><br> | ||
'''Description:''' A cheap but efficient close combat weapon. Made from haalwood core, with reinforced ends. Damage modified by Strength and Melee skill. | |||
<br>'''Incapacitation chance:''' +70%<br><br> | |||
'''COMBAT KNIFE'''[[File:Knifebutt2.png|right|150px]] | '''COMBAT KNIFE'''[[File:Knifebutt2.png|right|150px]] | ||
'''Damage:''' +7 <br> '''Armor piercing:''' No <br> '''Speed:''' Fast <br> '''Reach:''' 0 <br> '''Base Price:''' $130 <br> | '''Damage:''' +7 <br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 0 <br>'''Base Price:''' $130 <br>'''Description:''' A standard combat knife, equipped with a small quillon. Damage modified by Strength and Melee Skill. | ||
'''Description:''' A standard combat knife, equipped with a small quillon. Damage modified by Strength and Melee Skill. | |||
'''Incapacitation chance:''' +20%<br><br> | |||
'''SPEAR''' [[File:spear.png|right|150px]] | '''SPEAR''' [[File:spear.png|right|150px]] | ||
'''Damage:''' +11 <br> '''Armor piercing:''' Yes <br> '''Speed:''' Medium <br> '''Reach:''' 2 <br> '''Base Price:''' $150 <br> | '''Damage:''' +11 <br>'''Armor piercing:''' Yes <br>'''Speed:''' Medium <br>'''Reach:''' 2 <br>'''Base Price:''' $150 <br>'''Description:''' An effective warrior's weapon, popular for its long range and simple build. <br>'''Incapacitation chance:''' +0%<br><br> | ||
'''Description:''' An effective warrior's weapon, popular for its long range and simple build. | |||
<br>'''Incapacitation chance:''' + | |||
'''SLEDGEHAMMER'''[[File:Sledgebutt2.png|right|150px]] | '''SLEDGEHAMMER'''[[File:Sledgebutt2.png|right|150px]] | ||
'''Damage:''' +15 <br> '''Armor piercing:''' No <br> '''Speed:''' Slow <br> '''Reach:''' 1 <br> '''Base Price:''' $120 <br> | '''Damage:''' +15 <br>'''Armor piercing:''' No <br>'''Speed:''' Slow <br>'''Reach:''' 1 <br>'''Base Price:''' $120 <br>'''Description:''' A powerful melee weapon with high damage output. Difficult to handle; adds a small penalty to your Melee skill when equipped. Damage modified by Strength and Melee skill.<br>'''Special effect:''' +5 extra damage on a '''[[Power Strike]]'''.<br>'''Incapacitation chance:''' +35%<br><br> | ||
'''Description:''' A powerful melee weapon with high damage output. Difficult to handle; adds a small penalty to your Melee skill when equipped. Damage modified by Strength and Melee skill.<br> | |||
'''Special effect:''' +5 extra damage on a '''[[Power Strike]]'''.<br>'''Incapacitation chance:''' +35%<br><br> | |||
'''SWORD'''[[File:Swordbutt.png|right|150px]] | '''SWORD'''[[File:Swordbutt.png|right|150px]] | ||
'''Damage:''' +13 <br> '''Armor piercing:''' No <br> '''Speed:''' Medium <br> '''Reach:''' 1 <br> '''Base Price:''' $250 <br> | '''Damage:''' +13 <br>'''Armor piercing:''' No <br>'''Speed:''' Medium <br>'''Reach:''' 1 <br>'''Base Price:''' $250 <br>'''Description:''' A large, double edged knife equipped with a quillon. A common alternative to handguns as there's no need to purchase expensive ammunition. Damage modified by Strength and Melee skill.<br>'''Incapacitation chance:''' +15%<br><br> | ||
'''Description:''' A large, double edged knife equipped with a quillon. A common alternative to handguns as there's no need to purchase expensive ammunition. Damage modified by Strength and Melee skill. | |||
<br>'''Incapacitation chance:''' +15%<br><br> | |||
'''WAKIZASHI''' [[File:Waki.png|right|150px]] | '''WAKIZASHI''' [[File:Waki.png|right|150px]] | ||
'''Damage:''' +12 <br> '''Armor piercing:''' No <br> '''Speed:''' Fast <br> '''Reach:''' 1 <br> '''Base Price:''' $500 <br> | '''Damage:''' +12 <br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 1 <br>'''Base Price:''' $500 <br>'''Description:''' A pristine shortblade, measuring roughly 65 cm in length, forged by the former Master Smiths of Raikan.<br>'''Incapacitation chance:''' +0%<br><br> | ||
'''Description:''' A pristine shortblade, measuring roughly 65 cm in length, forged by the former Master Smiths of Raikan. | |||
<br>'''Incapacitation chance:''' + | |||
'''POWER KATANA''' [[File:Katanabutt.png|right|150px]] | '''POWER KATANA''' [[File:Katanabutt.png|right|150px]] | ||
'''Damage:''' +26 <br> '''Armor piercing:''' Yes <br>'''Speed:''' Medium <br> '''Reach:''' 1 <br> '''Base Price:''' $2,500 <br> | '''Damage:''' +26 <br>'''Armor piercing:''' Yes <br>'''Speed:''' Medium <br>'''Reach:''' 1 <br>'''Base Price:''' $2,500 <br>'''Description:''' A DuraSteel-layered oriental blade with a hypersonic cut enhancer powered by an integrated fusion battery.<br>'''Incapacitation chance:''' +0%<br><br> | ||
'''Description:''' A DuraSteel-layered oriental blade with a hypersonic cut enhancer powered by an integrated fusion battery. | |||
<br>'''Incapacitation chance:''' + | |||
'''GREAT SWORD''' [[File:gsword.png|right|150px]] | '''GREAT SWORD''' [[File:gsword.png|right|150px]] | ||
'''Damage:''' +38 <br> '''Armor piercing:''' Yes <br>'''Speed:''' Slow <br> '''Reach:''' 2 <br> '''Base Price:''' $6,500 <br> | '''Damage:''' +38 <br>'''Armor piercing:''' Yes <br>'''Speed:''' Slow <br>'''Reach:''' 2 <br>'''Base Price:''' $6,500 <br>'''Description:''' A solid DuraSteel two-handed sword, forged by the mastersmiths of Crystal Heights.<br>Using this weapon while having a STRENGTH value below 75 adds a noticeable damage penalty.<br>'''Special effect:''' +5 extra damage on a '''[[Power Strike]].'''<br>'''Incapacitation chance:''' +15%<br><br> | ||
'''Description:''' A solid DuraSteel two-handed sword, forged by the mastersmiths of Crystal Heights.<br>Using this weapon while having a STRENGTH value below 75 adds a noticeable damage penalty.<br> | |||
'''Special effect:''' +5 extra damage on a '''[[Power Strike]].'''<br>'''Incapacitation chance:''' +15%<br><br> | |||
|- | |- | ||
|} | |} |
Revision as of 01:50, 24 June 2024
Here is a comprehensive list of all available weapons in Masters of Raana.
Weapon attributes
- Damage: The amount of extra damage a weapon adds to the random damage roll (1D20). If divided, the first value is added damage from Distant combat and the other value is added damage from Close combat ("Charge!).
- Range: Ranged weapons can fire at Close or Distant range. Some are more accurate at one range than the other. Bonuses or penalties to hit are indicated in the order "[Distant]/[Close]", e.g. for Rifle: +20/-5.
- Armor piercing: An armor piercing weapon receives a damage boost when used against armored opponents. The penetration value is roughly 12-20% of an armor's Soak value (in effect, +1 damage vs soak 9-13, +3 vs 14-24, +5 vs 25-33, +7 vs 34-44, +9 vs. 45+).
- Recoil: Medium and High Recoil adds a chance penalty if used by a wielder whose Ranged combat skill is below 40 (low) or 70 (high).
- Reach (melee only): A melee weapon can have a Reach value between 1-3. Using a melee weapon against a melee engaged opponent always checks Reach when calculating the chance roll. A defending combatant with a lower Reach receives a -5 penalty/Reach point.
- Speed (melee only): A melee weapon's speed affects the opponent's chance to dodge an attack. Fast = -3 Dodge chance; Medium = no modification; Slow = +5 Dodge chance.
- Incapacitation chance: this is the weapons modifier to the base 11% chance that a knockout blow will incapacitate rather than kill. If you want captives not corpses, move in and use blunt melee weapons to finish off your foes!
- Special Effects: Some weapons have extra abilities, such as the explosive AoE damage of grenades which can harm more than one target, the spread effect of cartridge pellets which increase a shotgun's chance to hit, the bonus to hunting chances afforded by the telescopic sight of a ·30-09 hunting rifle, and the extra damage of Power Strikes from Slow melee weapons.
Ranged weapons
Ammo: Bolts Range: 0 / 0 Incapacitation chance: +0% Ammo: 9mm bullets Range: 0 / +5 Ammo: ·45 bullets Range: 0 / +5 Ammo: 9mm bullets Range: 0 / +5 Ammo: Shells Range: +25* / +25* Ammo: ·30-06 cartridges Range: +20 / -5 Special effect - HUNTING: adds a +5 Chance bonus to all Hunting sessions in the outskirts. Ammo: 7·62 mm Range: 0 / +5 Ammo: ·50 Range: 0 / +5 Special effect - Sniping: does an extra damage dice from the Distant range when using the Aim action. Ammo: Grenades Range: +15 / +15 *Special effect - AoE: Additional damage is delivered to comrades either side of the primary target - from zero to 49 points, to each. Special effect - Sniping: does an extra damage dice from the Distant range when using the Aim action. Ammo: MAG Projectile Range: 0 / 0 Ammo: Energy Cells (one per shot) Range: 0 / 0 Ammo: WEGA cannisters (one per shot) Range: 0 / 0 |
Melee
Damage: +2 Damage: +5 Damage: +9 Damage: +7 Incapacitation chance: +20% Damage: +11 Damage: +15 Damage: +13 Damage: +12 Damage: +26 Damage: +38
|