Armors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated prices & soaks to match current game version; amended "price" to "base price"; added stealth armor. |
||
Line 6: | Line 6: | ||
'''Padded Armor''' [[File:PaddedArmorNew.png|right|150px]] | '''Padded Armor''' [[File:PaddedArmorNew.png|right|150px]] | ||
'''Soak:''' | '''Soak:''' 5 <br> '''Penalty:''' -2 Dex <br> '''Base Price:''' $250 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Leather Armor''' [[File:LeatherArmorNew.png|right|150px]] | '''Leather Armor''' [[File:LeatherArmorNew.png|right|150px]] | ||
'''Soak:''' | '''Soak:''' 10 <br> '''Penalty:''' -10 Dex <br> '''Base Price:''' $500 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Heavy Leather Armor''' [[File:Hleatherbutt.png|right|150px]] | '''Heavy Leather Armor''' [[File:Hleatherbutt.png|right|150px]] | ||
'''Soak:''' 14 <br> '''Penalty:''' -18 Dex <br> '''Price:''' $ | '''Soak:''' 14 <br> '''Penalty:''' -18 Dex <br> '''Base Price:''' $1,000 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Combat Armor''' [[File:CombatArmorNew.png|right|150px]] | '''Combat Armor''' [[File:CombatArmorNew.png|right|150px]] | ||
'''Soak:''' 21 <br> '''Penalty:''' -23 Dex <br> '''Price:''' $ | '''Soak:''' 21 <br> '''Penalty:''' -23 Dex <br> '''Base Price:''' $3,800 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Combat Weave | '''Combat Weave''' [[File:Weavebutt.png|right|150px]] | ||
'''Soak:''' 23<br>'''Penalty:''' - | '''Soak:''' 23<br>'''Penalty:''' -3 Dex<br>'''Base Price:''' $6,200 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Duraplate | '''Duraplate Armor''' [[File:Durabutt.png|right|150px]] | ||
'''Soak:''' 35<br>'''Penalty:''' - | '''Soak:''' 35<br>'''Penalty:''' -23 Dex<br>'''Base Price:''' $13,500 | ||
'''Stealth Armor''' [[File:stealthbutt.png|right|150px]] | |||
'''Soak:''' 17<br>'''Penalty:''' none<br>'''Base Price:''' $24,000 | |||
|- | |- |
Revision as of 15:23, 25 March 2024
Available Armors and Upgrades in MoR
ArmorsPadded Armor Soak: 5 Soak: 10 Soak: 14 Soak: 21 Soak: 23 Soak: 35 Soak: 17 |
Armor - Upgrades |