Armors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
'''Padded Armor''' [[File:PaddedArmorNew.png|right|150px]] | '''Padded Armor''' [[File:PaddedArmorNew.png|right|150px]] | ||
''' | '''Soak:''' 3 <br> '''Penalty:''' -2 Dex <br> '''Price:''' $80 | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Leather Armor''' [[File:LeatherArmorNew.png|right|150px]] | '''Leather Armor''' [[File:LeatherArmorNew.png|right|150px]] | ||
'''Soak:''' 8 <br> '''Penalty:''' -10 Dex <br> '''Price:''' $300 | |||
<br><br><br><br> | <br><br><br><br> | ||
'''Heavy Leather Armor''' [[File:Hleatherbutt.png|right|150px]] | '''Heavy Leather Armor''' [[File:Hleatherbutt.png|right|150px]] | ||
'''Soak:''' 14 <br> '''Penalty:''' -18 Dex <br> '''Price:''' $650 | |||
<br><br><br><br> | <br><br><br><br> | ||
'''Combat Armor''' [[File:CombatArmorNew.png|right|150px]] | '''Combat Armor''' [[File:CombatArmorNew.png|right|150px]] | ||
'''Soak:''' 21 <br> '''Penalty:''' -23 Dex <br> '''Price:''' $2700 | |||
<br><br><br><br> | <br><br><br><br> | ||
'''Combat Weave Armor''' [[File:Weavebutt.png|right|150px]] | '''Combat Weave Armor''' [[File:Weavebutt.png|right|150px]] | ||
'''DamageSoak:''' 23<br>'''Penalty:''' -2 Dex<br>'''Price:''' $4000 | |||
<br><br><br><br> | <br><br><br><br> | ||
'''Duraplate Combat Armor''' [[File:Durabutt.png|right|150px]] | '''Duraplate Combat Armor''' [[File:Durabutt.png|right|150px]] | ||
'''Soak:''' 35<br>'''Penalty:''' -24 Dex<br>'''Price:''' $12,500 | |||
|- | |- |
Revision as of 08:52, 25 March 2024
Available Armors and Upgrades in MoR
ArmorsPadded Armor Soak: 3 Soak: 8 Soak: 14 Soak: 21 DamageSoak: 23 Soak: 35 |
Armor - Upgrades |