Armors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
'''Padded Armor''' [[File:Padded-Slave.png|thumb]] | '''Padded Armor''' [[File:Padded-Slave.png|thumb]] | ||
<br> Damage-Soak | <br> Damage-Soak 3 <br> Penalty = -1 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Leather Armor''' [[File:Leather-Slave.png|thumb]] | '''Leather Armor''' [[File:Leather-Slave.png|thumb]] | ||
<br> Damage-Soak | <br> Damage-Soak 10 <br> Penalty = -10 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Hard Leather Armor''' [[File:Hleather-Slave.png|thumb]] | '''Hard Leather Armor''' [[File:Hleather-Slave.png|thumb]] | ||
<br> Damage-Soak | <br> Damage-Soak 14 <br> Penalty = -18 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Combat Armor''' | '''Combat Armor''' | ||
[[File:CombatArmor-Slave.png|thumb]] | [[File:CombatArmor-Slave.png|thumb]] | ||
<br> Damage-Soak | <br> Damage-Soak 21 <br> Penalty = -23 Dex | ||
<br><br> | <br><br> | ||
|- | |- | ||
|} | |} |
Revision as of 17:02, 8 February 2022
___
|
|