Armors: Difference between revisions
Jump to navigation
Jump to search
ZinnoberTod (talk | contribs) No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
<li>Leather armor</li> | <li>Leather armor</li> | ||
<li>Heavy Leather Armor</li> | <li>Heavy Leather Armor</li> | ||
<li>Combat | <li>Combat Armor</li> | ||
</h3> | </h3> | ||
Line 26: | Line 26: | ||
{|class=wikitable | {|class=wikitable | ||
| style="padding: 15px; width: 650px"| | | style="padding: 15px; width: 650px"| | ||
<center>'''Player & | <center>'''Player & Mercenaries'''</center> | ||
'''Padded Armor''' [[File:PaddedArmor.png|thumb]] | '''Padded Armor''' [[File:PaddedArmor.png|thumb]] | ||
<br> | <br> '''Soak:''' 3 <br> '''Penalty:''' -2 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Leather Armor''' [[File:LeatherArmor.png|thumb]] | '''Leather Armor''' [[File:LeatherArmor.png|thumb]] | ||
<br> | <br> '''Soak:''' 8 <br> '''Penalty:''' -10 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
''' | '''Heavy Leather Armor''' [[File:HleatherArmor.png|thumb]] | ||
<br> | <br> D'''Soak:''' 14 <br> '''Penalty:''' -18 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Combat Armor''' [[File:CombatArmor.png|thumb]] | '''Combat Armor''' [[File:CombatArmor.png|thumb]] | ||
<br> | <br> '''Soak:''' 21 <br> '''Penalty:''' -23 Dex | ||
<br><br><br><br> | <br><br><br><br> | ||
Revision as of 10:00, 8 February 2022
Overview of available
Armors in MoR
Player & Mercenarys |
Slavegirls |
___
|
|