Weapons: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 14: | Line 14: | ||
| | | | ||
|style="padding-left: 25px; padding-right: 25px; padding-bottom: 15px; background-color: #edebeb; width: 390px"| | |style="padding-left: 25px; padding-right: 25px; padding-bottom: 15px; background-color: #edebeb; width: 390px"| | ||
<center><h2> | <center><h2>Ranged</h2></center> | ||
<li> | <li>Steel Crossbow</li> | ||
<li> | <li>9mm Pistol</li> | ||
<li> | <li>Colt Peacemaker</li> | ||
<li> | <li>Rifle</li> | ||
<li> | <li>Shotgun</li> | ||
<li> | <li>Automatic Rifle </li> | ||
<li> | <li>Coilgun </li> | ||
<li>Plasma Rifle </li> | |||
</h3> | </h3> | ||
Revision as of 15:45, 10 January 2024
Ranged |
Ranged
|
___
Uses Steel-Bolts Uses 9mm Ammunition Uses 0.45 Ammunition Uses 0.30 Ammunition Uses 12mm Ammunition Uses 7.62mm Ammunition Uses MAG Projectile Ammunition Uses Plasma Energy Cells
|
It's possible to fight unarmed, but not recommended. Fights in the Arena may be between unarmed opponents, but outside this controlled setting, try to avoid fights if unarmed. If you start a fight and recognize at the beginning that you are unarmed try to switch to a weapon with the little arrows - if you have none in your Inventory: Good Luck !
Damage +3 Damage +7 Damage +9 Damage +13 Damage +15 Damage +26 |