Weapons: Difference between revisions
m Added nemesis |
m improved wording |
||
(10 intermediate revisions by the same user not shown) | |||
Line 41: | Line 41: | ||
| | | | ||
=== Remington Rifle === | === Remington Rifle === | ||
'''Ammo:''' ·30-06 cartridges <br>'''Damage:''' +30/+20 <br>'''Range:''' +20 / -5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' Medium <br>'''Base Price:''' $750 <br>'''Description:''' A modified version of the Remington Model 700 rifle, using ·30-06 ammunition. | '''Ammo:''' ·30-06 cartridges <br>'''Damage:''' +30/+20 <br>'''Range:''' +20 / -5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' Medium <br>'''Base Price:''' $750 <br>'''Description:''' A modified version of the Remington Model 700 rifle, using ·30-06 ammunition. Designed for accuracy at range, giving increased chance to hit and higher damage potential when fired in distant combat. <br>'''Special effect - HUNTING''': adds a +5 Chance bonus to all [[Hunting]] sessions in the outskirts.<br>'''Incapacitation chance:''' +0% | ||
|[[File:Rifle2.png|alt=A 30-06 rifle|thumb|483x483px|A 30-06 rifle]] | |[[File:Rifle2.png|alt=A 30-06 rifle|thumb|483x483px|A 30-06 rifle]] | ||
|- | |- | ||
| | | | ||
=== Automatic Rifle === | === Automatic Rifle === | ||
'''Ammo:''' 7.62 mm <br>'''Damage:''' +38 / +38 <br>'''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $2,100 <br>'''Description:''' A Westside-made assault rifle chambered in the heavier 7·62 instead of the | '''Ammo:''' 7.62 mm <br>'''Damage:''' +38 / +38 <br>'''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $2,100 <br>'''Description:''' A Westside-made assault rifle, chambered in the heavier 7·62 instead of the historically commoner 5·56 to account for Raana's dangerous fauna. Produced from vintage schematics. Used primarily by elite soldiers and wealthy adventurers.<br>'''Incapacitation chance:''' -5%<br> | ||
|[[File:Autorifle2.png|alt=An automatic rifle|thumb|400x400px|A "Westside" automatic assault rifle]] | |[[File:Autorifle2.png|alt=An automatic rifle|thumb|400x400px|A "Westside" automatic assault rifle]] | ||
|- | |- | ||
| | | | ||
=== ·50 cal Rifle === | === ·50 cal Rifle === | ||
'''Ammo:''' ·50 <br>'''Damage:''' +45 / +30 <br>'''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $3,100 <br>'''Description:''' A ·50 caliber rifle used by republic snipers and wealthy big-game hunters. <br>'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17).<br>'''Incapacitation chance:''' -10% | '''Ammo:''' ·50 <br>'''Damage:''' +45 / +30 <br>'''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $3,100 <br>'''Description:''' A ·50 caliber rifle used by republic snipers and wealthy big-game hunters. This sniper rifle sacrifices precision for power: initially designed for taking out vehicles and infrastructure in warfare on Earth, it proves useful against charucks on Raana. <br>'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17).<br>'''Incapacitation chance:''' -10% | ||
|[[File:50caliber.png|alt=A .50 caliber hunting rifle|thumb|480x480px|A .50 caliber hunting rifle]] | |[[File:50caliber.png|alt=A .50 caliber hunting rifle|thumb|480x480px|A .50 caliber hunting rifle]] | ||
|- | |- | ||
| | | | ||
=== Grenade Launcher === | === Grenade Launcher === | ||
'''Ammo:''' Grenades <br>'''Damage:''' +40* (see below) <br>'''Range:''' +15 / +15<br>'''Armor piercing:''' Yes<br>'''Recoil:''' Low <br>'''Base Price:''' $10,000 and 1,000 [[Influence]] <br>'''Description:''' A military-class grenade launcher that's strictly forbidden to use unless you're a republic soldier or a government-appointed field agent. '''*Special effect - AoE:''' Additional damage is delivered to | '''Ammo:''' Grenades <br>'''Damage:''' +40* (see below) <br>'''Range:''' +15 / +15<br>'''Armor piercing:''' Yes<br>'''Recoil:''' Low <br>'''Base Price:''' $10,000 and 1,000 [[Influence]] <br>'''Description:''' A military-class grenade launcher that's strictly forbidden to use unless you're a republic soldier or a government-appointed field agent. '''*Special effect - AoE:''' Additional damage is delivered to persons either side of the primary target - from zero to 49 points, averaging about 11, to each. <br>'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17). <br>'''Incapacitation chance:''' +0% | ||
|[[File:Glbig.png|alt=A grenade launcher|thumb|377x377px|A grenade launcher]] | |[[File:Glbig.png|alt=A grenade launcher|thumb|377x377px|A grenade launcher]] | ||
|- | |- | ||
Line 85: | Line 85: | ||
| | | | ||
=== Nemesis SR-C === | === Nemesis SR-C === | ||
'''Ammo:''' unknown<br>'''Damage:''' +63 <br>'''Range:''' unknown<br>'''Armor piercing:''' | '''Ammo:''' unknown<br>'''Damage:''' +63*<br>'''Range:''' unknown<br>'''Armor piercing:''' no<br>'''Recoil:''' unknown<br>'''Base Price:''' priceless<br>'''Description:''' Unique weapon used by the mercenary assassin [[Clea Vallas]]. '''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17).<br>'''Incapacitation chance:''' unknown | ||
|[[File:Neme.png|alt=Clea's "Nemesis" rifle|thumb|375x375px|Clea's "Nemesis" rifle]] | |[[File:Neme.png|alt=Clea's "Nemesis" rifle|thumb|375x375px|Clea's "Nemesis" rifle]] | ||
|} | |} | ||
<center> | <center> | ||
{| class="wikitable" | == Melee Weapons == | ||
| | {| class="wikitable" | ||
< | | | ||
=== Fists === | |||
'''Damage:''' +2 <br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 0 <br>'''Base Price:''' n/a <br>'''Description:''' Damage modified by Strength and Melee skill.<br>'''Incapacitation chance:''' +85% | |||
|[[File:Unarmed.png|right|150px]] | |||
|- | |- | ||
| | | | ||
=== Cane === | === Cane === | ||
'''Damage:''' +5<br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 0 <br>'''Base Price:''' $20 <br>'''Description:''' A sturdy and flexible bamboo cane. Perfect for executing punishments. Can also be used as a simple close-combat weapon. Damage modified by Strength and Melee skill.<br>'''Incapacitation chance:''' +89% | |||
'''Damage:''' +5<br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 0 <br>'''Base Price:''' $20 <br>'''Description:''' A sturdy and flexible bamboo cane. Perfect for executing punishments. Can also be used as a simple close-combat weapon. Damage modified by Strength and Melee skill.<br>'''Incapacitation chance:''' +89% | |[[File:CaneBig.png|alt=A cane|thumb|A cane]] | ||
|- | |||
| | |||
=== Combat Staff === | === Combat Staff === | ||
'''Damage:''' +9 <br>'''Armor piercing:''' No <br>'''Speed:''' Medium <br>'''Reach:''' 1 <br>'''Base Price:''' $30 <br>'''Description:''' A cheap but efficient close combat weapon. Made from haalwood core, with reinforced ends. Damage modified by Strength and Melee skill. <br>'''Incapacitation chance:''' +70% | |||
'''Damage:''' +9 <br>'''Armor piercing:''' No <br>'''Speed:''' Medium <br>'''Reach:''' 1 <br>'''Base Price:''' $30 <br>'''Description:''' A cheap but efficient close combat weapon. Made from haalwood core, with reinforced ends. Damage modified by Strength and Melee skill. <br>'''Incapacitation chance:''' +70% | |[[File:Staff.png|alt=A combat staff|thumb|305x305px|A combat staff]] | ||
|- | |||
| | |||
=== Combat Knife === | === Combat Knife === | ||
'''Damage:''' +7 <br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 0 <br>'''Base Price:''' $130 <br>'''Description:''' A standard combat knife, equipped with a small quillon. Damage modified by Strength and Melee Skill. | '''Damage:''' +7 <br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 0 <br>'''Base Price:''' $130 <br>'''Description:''' A standard combat knife, equipped with a small quillon. Damage modified by Strength and Melee Skill. | ||
'''Incapacitation chance:''' +20% | '''Incapacitation chance:''' +20%<br> | ||
|[[File:Knife2.png|alt=A combat knife|thumb|A combat knife]] | |||
|- | |||
| | |||
=== Spear === | === Spear === | ||
'''Damage:''' +11 <br>'''Armor piercing:''' Yes <br>'''Speed:''' Medium <br>'''Reach:''' 2 <br>'''Base Price:''' $150 <br>'''Description:''' An effective warrior's weapon, popular for its long range and simple build. <br>'''Incapacitation chance:''' +0% | |||
'''Damage:''' +11 <br>'''Armor piercing:''' Yes <br>'''Speed:''' Medium <br>'''Reach:''' 2 <br>'''Base Price:''' $150 <br>'''Description:''' An effective warrior's weapon, popular for its long range and simple build. <br>'''Incapacitation chance:''' +0% | |[[File:Spear2.png|alt=A spear|thumb|425x425px|A spear]] | ||
|- | |||
| | |||
|- | |||
| | |||
=== Sledgehammer === | === Sledgehammer === | ||
'''Damage:''' +15 <br>'''Armor piercing:''' No <br>'''Speed:''' Slow <br>'''Reach:''' 1 <br>'''Base Price:''' $120 <br>'''Description:''' A powerful melee weapon with high damage output. Difficult to handle; adds a small penalty to your Melee skill when equipped. Damage modified by Strength and Melee skill.<br>'''Special effect:''' +10 extra damage on a '''[[Power Strike]]'''.<br>'''Incapacitation chance:''' +35% | |||
'''Damage:''' +15 <br>'''Armor piercing:''' No <br>'''Speed:''' Slow <br>'''Reach:''' 1 <br>'''Base Price:''' $120 <br>'''Description:''' A powerful melee weapon with high damage output. Difficult to handle; adds a small penalty to your Melee skill when equipped. Damage modified by Strength and Melee skill.<br>'''Special effect:''' +10 extra damage on a '''[[Power Strike]]'''.<br>'''Incapacitation chance:''' +35% | |[[File:Sledge.png|alt=A sledgehammer|thumb|A sledgehammer]] | ||
|- | |||
| | |||
=== Sword === | === Sword === | ||
'''Damage:''' +13 <br>'''Armor piercing:''' No <br>'''Speed:''' Medium <br>'''Reach:''' 1 <br>'''Base Price:''' $250 <br>'''Description:''' A large, double edged knife equipped with a quillon. A common alternative to handguns as there's no need to purchase expensive ammunition. Damage modified by Strength and Melee skill.<br>'''Incapacitation chance:''' +15% | |||
'''Damage:''' +13 <br>'''Armor piercing:''' No <br>'''Speed:''' Medium <br>'''Reach:''' 1 <br>'''Base Price:''' $250 <br>'''Description:''' A large, double edged knife equipped with a quillon. A common alternative to handguns as there's no need to purchase expensive ammunition. Damage modified by Strength and Melee skill.<br>'''Incapacitation chance:''' +15% | |[[File:Sword.png|alt=A sword|thumb|468x468px|A sword]] | ||
|- | |||
| | |||
=== Wakizashi === | === Wakizashi === | ||
'''Damage:''' +12 <br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 1 <br>'''Base Price:''' $500 <br>'''Description:''' A pristine shortblade, measuring roughly 65 cm in length, forged by the former Master Smiths of Raikan.<br>'''Incapacitation chance:''' +0% | |||
'''Damage:''' +12 <br>'''Armor piercing:''' No <br>'''Speed:''' Fast <br>'''Reach:''' 1 <br>'''Base Price:''' $500 <br>'''Description:''' A pristine shortblade, measuring roughly 65 cm in length, forged by the former Master Smiths of Raikan.<br>'''Incapacitation chance:''' +0% | |[[File:WakiBig.png|alt=A wakizashi|thumb|475x475px|A wakizashi]] | ||
|- | |||
| | |||
=== Power Katana === | === Power Katana === | ||
'''Damage:''' +28 <br>'''Armor piercing:''' Yes <br>'''Speed:''' Medium <br>'''Reach:''' 1 <br>'''Base Price:''' $2,500 <br>'''Description:''' A DuraSteel-layered oriental blade with a hypersonic cut enhancer powered by an integrated fusion battery.<br>'''Incapacitation chance:''' +0% | |||
'''Damage:''' +28 <br>'''Armor piercing:''' Yes <br>'''Speed:''' Medium <br>'''Reach:''' 1 <br>'''Base Price:''' $2,500 <br>'''Description:''' A DuraSteel-layered oriental blade with a hypersonic cut enhancer powered by an integrated fusion battery.<br>'''Incapacitation chance:''' +0% | |[[File:Katana.png|alt=A power katana|thumb|483x483px|A power katana]] | ||
|- | |||
| | |||
=== Great Sword === | === Great Sword === | ||
'''Damage:''' +38 <br>'''Armor piercing:''' Yes <br>'''Speed:''' Slow <br>'''Reach:''' 2 <br>'''Base Price:''' $6,500 <br>'''Description:''' A solid DuraSteel two-handed sword, forged by the mastersmiths of Crystal Heights.<br>'''Unwieldy:''' Using this weapon with a STRENGTH below 75 incurs a -14 damage penalty, and -24 if below 40. '''Special effect:''' +10 extra damage on a '''[[Power Strike]]'''.<br>'''Incapacitation chance:''' +15% | |||
'''Damage:''' +38 <br>'''Armor piercing:''' Yes <br>'''Speed:''' Slow <br>'''Reach:''' 2 <br>'''Base Price:''' $6,500 <br>'''Description:''' A solid DuraSteel two-handed sword, forged by the mastersmiths of Crystal Heights.<br>'''Unwieldy:''' Using this weapon with a STRENGTH below 75 incurs a -14 damage penalty, and -24 if below 40. '''Special effect:''' +10 extra damage on a '''[[Power Strike]]'''.<br>'''Incapacitation chance:''' +15% | |[[File:GswordBig.png|alt=A greatsword|thumb|463x463px|A greatsword]] | ||
|- | |||
| | |||
=== Great Axe === | === Great Axe === | ||
'''Damage:''' +40<br>'''Armor piercing:''' No<br>'''Speed:''' Slow <br>'''Reach:''' 2<br>'''Base Price:''' $7,700 <br>'''Description:''' A solid DuraSteel axe, forged by the mastersmiths of Crystal Heights.<br>'''Unwieldy:''' Using this weapon with a STRENGTH below 35 incurs a -35 damage penalty, -15 if between 40 - 74 and -10 if between 75 - 99. '''Special effect:''' +15 extra damage on a '''[[Power Strike]]'''.<br>'''Incapacitation chance:''' +15% | |||
'''Damage:''' +40<br>'''Armor piercing:''' No<br>'''Speed:''' Slow <br>'''Reach:''' 2<br>'''Base Price:''' $7,700 <br>'''Description:''' A solid DuraSteel axe, forged by the mastersmiths of Crystal Heights.<br>'''Unwieldy:''' Using this weapon with a STRENGTH below 35 incurs a -35 damage penalty, -15 if between 40 - 74 and -10 if between 75 - 99. '''Special effect:''' +15 extra damage on a '''[[Power Strike]]'''.<br>'''Incapacitation chance:''' +15%<br><br> | |[[File:GaxeBig.png|alt=A great axe|thumb|463x463px|A great axe]] | ||
|- | |||
| | |||
=== Ice Dragon === | |||
'''Damage:''' +30<br>'''Armor piercing:''' yes<br>'''Speed:''' fast<br>'''Reach:''' unknown<br>'''Base Price:''' priceless<br>'''Description:''' Unique weapon possessed by [[Clea Vallas]].<br>'''Special effect:''' unknown<br>'''Incapacitation chance:''' +70% | |||
| | |||
|- | |- | ||
| | |||
=== Sacred Mallet === | |||
'''Damage:''' unknown<br>'''Armor piercing:''' unknown<br>'''Speed:''' slow<br>'''Reach:''' unknown<br>'''Base Price:''' priceless<br>'''Description:''' Unique weapon available to players who choose the [[Traits (MC)#God's Chosen|God's Chosen]] trait during character creation. '''Unwieldy:''' Using this weapon with a STRENGTH below 100 incurs a significant damage penalty. '''Special effect:''' Does extra damage when wielded by someone with Devotion 100+ in the [[Religion#Christianity|Christian]] faith. <br>'''Incapacitation chance:''' unknown | |||
| | |||
|} | |} | ||
<center> |
Latest revision as of 16:40, 9 November 2024
Here is a comprehensive list of all available weapons in Masters of Raana.
Weapon attributes
- Damage: The amount of extra damage a weapon adds to the random damage roll (1D20). If divided, the first value is added damage from Distant combat and the other value is added damage from Close combat ("Charge!).
- Range: Ranged weapons can fire at Close or Distant range. Some are more accurate at one range than the other. Bonuses or penalties to hit are indicated in the order "[Distant]/[Close]", e.g. for Rifle: +20/-5.
- Armor piercing: An armor piercing weapon receives a damage boost when used against armored opponents. The penetration value is roughly 12-20% of an armor's Soak value (in effect, +1 damage vs soak 9-13, +3 vs 14-24, +5 vs 25-33, +7 vs 34-44, +9 vs. 45+).
- Recoil: "Low" recoil projectile weapons can be used by anyone with any Ranged skill without penalty. "Medium" recoil guns give a chance penalty of -3 unless fired by someone with a Ranged skill of 40+. "High" recoil guns require Ranged 70+ to avoid a -6 penalty to hit.
- Reach (melee only): A melee weapon can have a Reach value between 1-3. Using a melee weapon against a melee engaged opponent always checks Reach when calculating the chance roll. A defending combatant with a lower Reach receives a -5 penalty/Reach point.
- Speed (melee only): A melee weapon's speed affects the opponent's chance to dodge an attack. Fast = -3 Dodge chance; Medium = no modification; Slow = +5 Dodge chance. This in effect gives a +3 chance to hit with a fast weapon, and -5 with a slow weapon.
- Incapacitation chance: this is the weapons modifier to the base 11% chance that a knockout blow will incapacitate rather than kill. If you want captives not corpses, move in and use blunt melee weapons to finish off your foes!
- Special Effects: Some weapons have extra abilities, such as the explosive AoE damage of grenades which can harm more than one target, the spread effect of cartridge pellets which increase a shotgun's chance to hit, the bonus to hunting chances afforded by the telescopic sight of a ·30-09 hunting rifle, the extra damage of Power Strikes with Slow melee weapons and Aimed attacks with grenade launchers or ·50 caliber rifles.
Ranged Weapons
Steel CrossbowAmmo: Bolts |
|
9mm PistolAmmo: 9mm bullets |
|
Colt PeacemakerAmmo: ·45 bullets |
|
Pipe GunAmmo: 9mm bullets |
|
ShotgunAmmo: Shells |
|
Remington RifleAmmo: ·30-06 cartridges |
|
Automatic RifleAmmo: 7.62 mm |
|
·50 cal RifleAmmo: ·50 |
|
Grenade LauncherAmmo: Grenades |
|
CoilgunAmmo: MAG Projectile |
|
Plasma RifleAmmo: Energy Cells (one per shot) |
|
Cyber Cannon (W.E.G.A)Ammo: WEGA cannisters (one per shot) |
|
MinigunAmmo: 7.62 mm *Special effect - AoE: Additional damage is delivered to comrades either side of the primary target. Very High Recoil: **A -50 chance penalty applies if user's STRENGTH is below 100. |
|
Nemesis SR-CAmmo: unknown |
Melee Weapons
FistsDamage: +2 |
|
CaneDamage: +5 |
|
Combat StaffDamage: +9 |
|
Combat KnifeDamage: +7 |
|
SpearDamage: +11 |
|
SledgehammerDamage: +15 |
|
SwordDamage: +13 |
|
WakizashiDamage: +12 |
|
Power KatanaDamage: +28 |
|
Great SwordDamage: +38 |
|
Great AxeDamage: +40 |
|
Ice DragonDamage: +30 |
|
Sacred MalletDamage: unknown |