Assignments and Jobs - Scavenger: Difference between revisions
Created page with "=Scavenger= *'''Daily Income:''' Special *'''Hours:''' 8 a.m. to 4.30 p.m. *'''Age:''' Any *'''Risks:''' High! ==Overview== Assigning an NPC as Scavenger will accumulate a daily batch of Merchandise. ==Merchandise scavenged== The amount of Merchandise that is scavenged each day is the result of several random die rolls. ===Base Amount=== {| class="wikitable mw-collapsible" style="min-width:300px" |+Base Amount !Random !Merchandise |- |1 in 7 |0 |- |3 in 7 |1 |- |3 in..." |
m →Affection Bonus: added detail |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Scavenger= | ==Overview== | ||
Assigning an NPC as Scavenger will accumulate you a daily batch of [[Merchandise]], as they go off each day to [[scavenge]] useful or saleable items. (There may be some risk in this.) | |||
=== [[Scavenger]] === | |||
*'''Daily Income:''' Special | *'''Daily Income:''' Special | ||
*'''Hours:''' 8 a.m. to 4.30 p.m. | *'''Hours:''' 8 a.m. to 4.30 p.m. | ||
*'''Age:''' Any | *'''Age:''' Any | ||
*'''Risks:''' High! | *'''Risks:''' High! | ||
==Merchandise scavenged== | ==Merchandise scavenged== | ||
The amount of Merchandise that is scavenged each day is the result of several random die rolls. | The amount of [[Merchandise]] that is scavenged each day is the result of several random die rolls. | ||
===Base Amount=== | ===Base Amount=== | ||
Line 45: | Line 45: | ||
===Survival Bonus=== | ===Survival Bonus=== | ||
If the Scavenger's Survival is 60+ then add more merchandise. | If the Scavenger's [[Skills (NPCs)#Survival|Survival]] is 60+ then add more merchandise. | ||
{| class="wikitable mw-collapsible" style="min-width:300px" | {| class="wikitable mw-collapsible" style="min-width:300px" | ||
|+Survival Bonus | |+Survival Bonus | ||
Line 62: | Line 62: | ||
===Survival Penalty=== | ===Survival Penalty=== | ||
If the Scavenger's Survival is less than 20 then subtract some merchandise. | If the Scavenger's [[Skills (NPCs)#Survival|Survival]] is less than 20 then subtract some merchandise. | ||
{| class="wikitable mw-collapsible" style="min-width:300px" | {| class="wikitable mw-collapsible" style="min-width:300px" | ||
|+Survival Penalty | |+Survival Penalty | ||
Line 79: | Line 79: | ||
===Affection Bonus=== | ===Affection Bonus=== | ||
If the Scavenger's Affection level is 60+ (Amiable), you get 1 extra merchandise. | If the Scavenger's '''[[Happiness and Affection|Affection]]''' level is 60+ (Amiable), you get 1 extra merchandise. | ||
On the other hand, if Affection is less than 20, and the NPC is a slave or a convict, you get 2 less merchandise. | |||
===Prosperity Bonus=== | ===Prosperity Bonus=== | ||
If the Ikaanos's Prosperity is level is 75+, you get 1 extra merchandise. | If the Ikaanos's [[Prosperity]] is level is 75+, you get 1 extra merchandise. | ||
===NPC Status Penalty=== | ===NPC Status Penalty=== | ||
Line 88: | Line 90: | ||
===Scavenger Trait Bonus=== | ===Scavenger Trait Bonus=== | ||
If the Scavenger has the Scavenger trait, you get 3 extra merchandise. | If the Scavenger has the [[Traits (NPCs)#Scavenger|Scavenger]] trait, you get 3 extra merchandise. | ||
=== Total Merchandise Possible === | === Total Merchandise Possible === | ||
The highest possible Merchandise you can gain per Scavenger is 13. | The highest possible Merchandise you can gain per Scavenger is 13. | ||
==Bonus Items== | ==Other Scavenger Trait Bonuses== | ||
If the Scavenger has the Scavenger trait, they can find a bonus item: | ===Bonus Items=== | ||
If the Scavenger has the [[Traits (NPCs)#Scavenger|Scavenger]] trait, they can find a bonus item: | |||
{| class="wikitable mw-collapsible" style="min-width:300px" | {| class="wikitable mw-collapsible" style="min-width:300px" | ||
Line 102: | Line 105: | ||
|- | |- | ||
|1 in 15 | |1 in 15 | ||
|1 Tendstim | |1 [[Tendstims|Tendstim]] | ||
|- | |- | ||
|1 in 15 | |1 in 15 | ||
|1 Energy Cell | |1 [[Energy Cells|Energy Cell]] | ||
|- | |- | ||
|1 in 15 | |1 in 15 | ||
|1 | |1 [[Durasteel]] | ||
|} | |} | ||
===Happiness=== | |||
If the Scavenger has the Scavenger trait, they gain +1 Happiness. | |||
== Special NPCs == | |||
Assigning both '''[[Loden Wixx|Loden]] and [[Laika Wixx|Laika]]''' as scavengers so that the siblings can work together will now boost [[Merchandise]] income by up to +6. The duo might also bring home extra [[tendstims]]. | |||
Back to [[Assignments and Jobs]] |
Latest revision as of 00:07, 10 June 2024
Overview
Assigning an NPC as Scavenger will accumulate you a daily batch of Merchandise, as they go off each day to scavenge useful or saleable items. (There may be some risk in this.)
Scavenger
- Daily Income: Special
- Hours: 8 a.m. to 4.30 p.m.
- Age: Any
- Risks: High!
Merchandise scavenged
The amount of Merchandise that is scavenged each day is the result of several random die rolls.
Base Amount
Random | Merchandise |
---|---|
1 in 7 | 0 |
3 in 7 | 1 |
3 in 7 | 2 |
Intelligence Bonus
If the Scavenger's Intelligence is 60+ then add more merchandise.
Random | Merchandise |
---|---|
3 in 7 | +1 |
3 in 7 | +2 |
1 in 7 | +3 |
Survival Bonus
If the Scavenger's Survival is 60+ then add more merchandise.
Random | Merchandise |
---|---|
3 in 7 | +1 |
3 in 7 | +2 |
1 in 7 | +3 |
Survival Penalty
If the Scavenger's Survival is less than 20 then subtract some merchandise.
Random | Merchandise |
---|---|
1 in 7 | 0 |
3 in 7 | -1 |
3 in 7 | -2 |
Affection Bonus
If the Scavenger's Affection level is 60+ (Amiable), you get 1 extra merchandise.
On the other hand, if Affection is less than 20, and the NPC is a slave or a convict, you get 2 less merchandise.
Prosperity Bonus
If the Ikaanos's Prosperity is level is 75+, you get 1 extra merchandise.
NPC Status Penalty
If the Status of the NPC is Paragon or above, you get -1 merchandise.
Scavenger Trait Bonus
If the Scavenger has the Scavenger trait, you get 3 extra merchandise.
Total Merchandise Possible
The highest possible Merchandise you can gain per Scavenger is 13.
Other Scavenger Trait Bonuses
Bonus Items
If the Scavenger has the Scavenger trait, they can find a bonus item:
Chance | Item |
---|---|
1 in 15 | 1 Tendstim |
1 in 15 | 1 Energy Cell |
1 in 15 | 1 Durasteel |
Happiness
If the Scavenger has the Scavenger trait, they gain +1 Happiness.
Special NPCs
Assigning both Loden and Laika as scavengers so that the siblings can work together will now boost Merchandise income by up to +6. The duo might also bring home extra tendstims.
Back to Assignments and Jobs